Top 40 List of Insurers
Based on 2010 Texas Written Premium with Percentage of Market Share
Top 40 Lists: Homeowners | Auto | Workers' Compensation | Accident and Health | HMO | Life | Annuities | Premium Finance | Title
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Homeowners Premium | 5,362,139,399 | 92.30% | ||
| All Other Homeowners Premium | 447,336,611 | 7.70% | ||
| Total Homeowners Premium | 5,809,476,010 | 100.00% | ||
| 43419 | State Farm Lloyds | 1 | 1,684,960,679 | 29.00% |
| 26530 | Allstate Texas Lloyd's | 2 | 483,268,091 | 8.32% |
| 21695 | Texas Farmers Insurance Company | 3 | 319,064,978 | 5.49% |
| 25941 | United Services Automobile Association | 4 | 230,105,282 | 3.96% |
| 11120 | USAA Texas Lloyd's Company | 5 | 219,411,933 | 3.78% |
| 21652 | Farmers Insurance Exchange | 6 | 218,738,473 | 3.77% |
| 29688 | Allstate Fire and Casualty Insurance Company | 7 | 204,788,089 | 3.53% |
| 41564 | Travelers Lloyds of Texas Insurance Company | 8 | 194,556,401 | 3.35% |
| 37877 | Nationwide Property and Casualty Insurance Company | 9 | 129,186,304 | 2.22% |
| 11215 | Safeco Insurance Company of Indiana | 10 | 126,203,492 | 2.17% |
| 27774 | Chubb Lloyds Insurance Company of Texas | 11 | 114,932,445 | 1.98% |
| 21660 | Fire Insurance Exchange | 12 | 100,450,632 | 1.73% |
| 11059 | ASI Lloyds | 13 | 98,723,312 | 1.70% |
| 41688 | Foremost Lloyds of Texas | 14 | 88,736,876 | 1.53% |
| 25399 | Texas Farm Bureau Underwriters | 15 | 82,984,608 | 1.43% |
| 27998 | Travelers Home and Marine Insurance Company, The | 16 | 82,526,231 | 1.42% |
| 42110 | Nationwide Lloyds | 17 | 78,355,221 | 1.35% |
| 25380 | Texas Farm Bureau Mutual Insurance Company | 18 | 69,519,888 | 1.20% |
| 10896 | Amica Lloyd's of Texas | 19 | 60,247,094 | 1.04% |
| 11543 | Texas Fair Plan Association | 20 | 52,982,160 | 0.91% |
| 15474 | National Lloyds Insurance Company | 21 | 51,747,636 | 0.89% |
| 11008 | Auto Club Indemnity Company | 22 | 50,410,439 | 0.87% |
| 11041 | Liberty Lloyds of Texas Insurance Company | 23 | 50,009,827 | 0.86% |
| 19208 | Republic Lloyds | 24 | 48,378,043 | 0.83% |
| 13938 | Metropolitan Lloyds Insurance Company of Texas | 25 | 45,467,936 | 0.78% |
| 23035 | Liberty Mutual Fire Insurance Company | 26 | 43,666,356 | 0.75% |
| 34690 | Property and Casualty Insurance Company of Hartford | 27 | 41,434,947 | 0.71% |
| 11000 | Sentinel Insurance Company, Ltd. | 28 | 41,176,444 | 0.71% |
| 22608 | National Specialty Insurance Company | 29 | 40,680,150 | 0.70% |
| 42404 | Liberty Insurance Corporation | 30 | 40,378,267 | 0.70% |
| 10759 | Universal North America Insurance Company | 31 | 33,316,838 | 0.57% |
| 12536 | Homeowners of America Insurance Company | 32 | 30,604,559 | 0.53% |
| 22390 | Wellington Insurance Company | 33 | 30,558,406 | 0.53% |
| 11578 | Cypress Texas Lloyds | 34 | 30,154,998 | 0.52% |
| 20230 | Central Mutual Insurance Company | 35 | 27,298,791 | 0.47% |
| 25127 | State Auto Property & Casualty Insurance Company | 36 | 25,113,893 | 0.43% |
| 11070 | Safeco Lloyds Insurance Company | 37 | 24,744,812 | 0.43% |
| 14788 | NGM Insurance Company | 38 | 23,626,298 | 0.41% |
| 19402 | Chartis Property Casualty Company | 39 | 21,837,015 | 0.38% |
| 19216 | Southern Insurance Company | 40 | 21,791,555 | 0.38% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Private Passenger Auto Premium | 12,318,597,231 | 92.08% | ||
| All Other Private Passenger Auto Premium | 1,059,480,733 | 7.92% | ||
| Total Private Passenger Auto Premium | 13,378,077,964 | 100.00% | ||
| 25178 | State Farm Mutual Automobile Insurance Company | 1 | 2,447,296,793 | 18.29% |
| 24392 | Farmers Texas County Mutual Insurance Company | 2 | 1,227,822,743 | 9.18% |
| 29203 | Progressive County Mutual Insurance Company | 3 | 1,122,083,232 | 8.39% |
| 22063 | Government Employees Insurance Company | 4 | 604,162,041 | 4.52% |
| 29688 | Allstate Fire and Casualty Insurance Company | 5 | 547,448,335 | 4.09% |
| 29378 | Old American County Mutual Fire Insurance Company | 6 | 498,030,654 | 3.72% |
| 19240 | Allstate Indemnity Company | 7 | 473,521,942 | 3.54% |
| 25941 | United Services Automobile Association | 8 | 404,639,741 | 3.02% |
| 29297 | Home State County Mutual Insurance Company | 9 | 363,729,698 | 2.72% |
| 29246 | Consumers County Mutual Insurance Company | 10 | 329,324,944 | 2.46% |
| 25968 | USAA Casualty Insurance Company | 11 | 316,834,396 | 2.37% |
| 29335 | Allstate County Mutual Insurance Company | 12 | 316,824,378 | 2.37% |
| 29262 | Colonial County Mutual Insurance Company | 13 | 285,710,010 | 2.14% |
| 13004 | Texas Farm Bureau Casualty Insurance Company | 14 | 271,200,651 | 2.03% |
| 26816 | State Farm County Mutual Insurance Company of Texas | 15 | 262,532,793 | 1.96% |
| 27863 | Southern County Mutual Insurance Company | 16 | 250,424,495 | 1.87% |
| 11198 | Loya Insurance Company | 17 | 238,285,900 | 1.78% |
| 19544 | Liberty County Mutual Insurance Company | 18 | 220,168,864 | 1.65% |
| 22055 | Geico Indemnity Company | 19 | 205,067,492 | 1.53% |
| 23787 | Nationwide Mutual Insurance Company | 20 | 160,960,888 | 1.20% |
| 29327 | AAA Texas County Mutual Insurance Company | 21 | 142,461,360 | 1.06% |
| 25380 | Texas Farm Bureau Mutual Insurance Company | 22 | 141,646,879 | 1.06% |
| 29254 | Foremost County Mutual Insurance Company | 23 | 136,869,535 | 1.02% |
| 21253 | Garrison Property and Casualty Insurance Company | 24 | 111,860,727 | 0.84% |
| 28673 | Mid-Century Insurance Company of Texas | 25 | 108,731,318 | 0.81% |
| 17230 | Allstate Property and Casualty Insurance Company | 26 | 105,332,828 | 0.79% |
| 18600 | USAA General Indemnity Company | 27 | 100,739,790 | 0.75% |
| 11521 | Germania Select Insurance Company | 28 | 90,644,752 | 0.68% |
| 19976 | Amica Mutual Insurance Company | 29 | 86,575,017 | 0.65% |
| 10807 | ACCC Insurance Company | 30 | 81,673,737 | 0.61% |
| 13938 | Metropolitan Lloyds Insurance Company of Texas | 31 | 80,647,514 | 0.60% |
| 29351 | Unitrin County Mutual Insurance Company | 32 | 78,233,672 | 0.58% |
| 33120 | Bristol West Specialty Insurance Company | 33 | 72,163,160 | 0.54% |
| 34789 | 21st Century Centennial Insurance Company | 34 | 65,818,901 | 0.49% |
| 13820 | Infinity County Mutual Insurance Company | 35 | 65,040,258 | 0.49% |
| 27820 | Farm Bureau County Mutual Insurance Company of Texas | 36 | 64,587,948 | 0.48% |
| 29394 | Mercury County Mutual Insurance Company | 37 | 62,270,372 | 0.47% |
| 35882 | Geico General Insurance Company | 38 | 61,924,029 | 0.46% |
| 19232 | Allstate Insurance Company | 39 | 58,685,872 | 0.44% |
| 19887 | Trinity Universal Insurance Company | 40 | 56,619,572 | 0.42% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Workers' Compensation Premium | 1,540,923,698 | 80.14% | ||
| All Other Workers' Compensation Premium | 381,847,164 | 19.86% | ||
| Total Workers' Compensation Premium | 1,922,770,862 | 100.00% | ||
| 22945 | Texas Mutual Insurance Company | 1 | 596,191,245 | 31.01% |
| 23841 | New Hampshire Insurance Company | 2 | 67,346,832 | 3.50% |
| 16535 | Zurich American Insurance Company | 3 | 67,218,074 | 3.50% |
| 42404 | Liberty Insurance Corporation | 4 | 50,651,120 | 2.63% |
| 30104 | Hartford Underwriters Insurance Company | 5 | 49,090,861 | 2.55% |
| 25658 | Travelers Indemnity Company, The | 6 | 46,312,908 | 2.41% |
| 43389 | Service Lloyds Insurance Company | 7 | 43,534,609 | 2.26% |
| 19429 | Insurance Company of the State of Pennsylvania, The | 8 | 39,155,428 | 2.04% |
| 40142 | American Zurich Insurance Company | 9 | 37,965,364 | 1.97% |
| 29424 | Hartford Casualty Insurance Company | 10 | 34,939,284 | 1.82% |
| 37478 | Hartford Insurance Company of the Midwest | 11 | 31,264,270 | 1.63% |
| 25682 | Travelers Indemnity Company of Connecticut, The | 12 | 28,506,886 | 1.48% |
| 33600 | LM Insurance Corporation | 13 | 28,413,880 | 1.48% |
| 20281 | Federal Insurance Company | 14 | 24,429,012 | 1.27% |
| 23035 | Liberty Mutual Fire Insurance Company | 15 | 23,715,236 | 1.23% |
| 24171 | Netherlands Insurance Company, The | 16 | 23,674,790 | 1.23% |
| 26042 | Wausau Underwriters Insurance Company | 17 | 23,394,523 | 1.22% |
| 19070 | Standard Fire Insurance Company, The | 18 | 23,311,360 | 1.21% |
| 20508 | Valley Forge Insurance Company | 19 | 21,435,267 | 1.11% |
| 43575 | Indemnity Insurance Company of North America | 20 | 21,076,092 | 1.10% |
| 19410 | Commerce and Industry Insurance Company | 21 | 20,051,157 | 1.04% |
| 19445 | National Union Fire Insurance Company of Pittsburgh, Pa. | 22 | 17,083,255 | 0.89% |
| 19046 | Travelers Casualty Insurance Company of America | 23 | 16,193,492 | 0.84% |
| 13269 | Zenith Insurance Company | 24 | 15,412,549 | 0.80% |
| 41483 | Farmington Casualty Company | 25 | 14,970,347 | 0.78% |
| 22667 | Ace American Insurance Company | 26 | 14,925,472 | 0.78% |
| 10925 | Southern Vanguard Insurance Company | 27 | 14,430,614 | 0.75% |
| 22357 | Hartford Accident and Indemnity Company | 28 | 14,031,198 | 0.73% |
| 23396 | Amerisure Mutual Insurance Company | 29 | 13,848,375 | 0.72% |
| 15563 | Seabright Insurance Company | 30 | 13,782,926 | 0.72% |
| 23043 | Liberty Mutual Insurance Company | 31 | 13,188,866 | 0.69% |
| 11150 | Arch Insurance Company | 32 | 12,677,307 | 0.66% |
| 19488 | Amerisure Insurance Company | 33 | 11,828,046 | 0.62% |
| 20427 | American Casualty Company of Reading, Pennsylvania | 34 | 11,436,371 | 0.59% |
| 29459 | Twin City Fire Insurance Company | 35 | 10,284,165 | 0.53% |
| 21458 | Employers Insurance Company of Wausau | 36 | 9,579,783 | 0.50% |
| 20478 | National Fire Insurance Company of Hartford | 37 | 9,175,312 | 0.48% |
| 19682 | Hartford Fire Insurance Company | 38 | 9,143,305 | 0.48% |
| 23817 | Illinois National Insurance Co. | 39 | 9,111,671 | 0.47% |
| 19038 | Travelers Casualty and Surety Company | 40 | 8,142,446 | 0.42% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Accident & Health Premiums | 20,026,648,380 | 85.58% | ||
| All Other Accident & Health Premiums | 3,373,311,506 | 14.42% | ||
| Total Accident & Health Premiums | 23,399,958,246 | 100.00% | ||
| 70670 | Blue Cross and Blue Shield of Texas, A Division of Health Care Service Corporation |
1 | 7,169,587,374 | 30.64% |
| 79413 | Unitedhealthcare Insurance Company | 2 | 3,474,965,169 | 14.85% |
| 60054 | Aetna Life Insurance Company | 3 | 1,762,081,464 | 7.53% |
| 73288 | Humana Insurance Company | 4 | 1,507,510,815 | 6.44% |
| 62308 | Connecticut General Life Insurance Company | 5 | 598,742,280 | 2.56% |
| 65978 | Metropolitan Life Insurance Company | 6 | 437,285,005 | 1.87% |
| 71013 | Superior Healthplan Network | 7 | 428,509,808 | 1.83% |
| 61271 | Principal Life Insurance Company | 8 | 376,541,921 | 1.61% |
| 12558 | Care Improvement Plus of Texas Insurance Company | 9 | 362,994,536 | 1.55% |
| 60380 | American Family Life Assurance Company of Columbus | 10 | 324,342,480 | 1.39% |
| 62235 | Unum Life Insurance Company of America | 11 | 242,278,990 | 1.04% |
| 60069 | Texas Health Insurance Pool | 12 | 224,466,984 | 0.96% |
| 64246 | Guardian Life Insurance Company of America, The | 13 | 202,909,653 | 0.87% |
| 67660 | Pennsylvania Life Insurance Company | 14 | 196,151,505 | 0.84% |
| 68284 | Pyramid Life Insurance Company, The | 15 | 194,693,878 | 0.83% |
| 81396 | Delta Dental Insurance Company | 16 | 170,633,972 | 0.73% |
| 70815 | Hartford Life and Accident Insurance Company | 17 | 159,084,504 | 0.68% |
| 69477 | Time Insurance Company | 18 | 152,238,722 | 0.65% |
| 62286 | Golden Rule Insurance Company | 19 | 132,721,823 | 0.57% |
| 65498 | Life Insurance Company of North America | 20 | 128,260,176 | 0.55% |
| 39616 | Vision Service Plan Insurance Company | 21 | 121,674,893 | 0.52% |
| 69868 | United of Omaha Life Insurance Company | 22 | 113,769,295 | 0.49% |
| 25178 | State Farm Mutual Automobile Insurance Company | 23 | 110,487,092 | 0.47% |
| 77399 | Sterling Life Insurance Company | 24 | 105,831,118 | 0.45% |
| 70025 | Genworth Life Insurance Company | 25 | 102,486,972 | 0.44% |
| 65676 | Lincoln National Life Insurance Company, The | 26 | 98,246,897 | 0.42% |
| 69019 | Standard Insurance Company | 27 | 95,702,417 | 0.41% |
| 61301 | Ameritas Life Insurance Corp. | 28 | 94,825,187 | 0.41% |
| 80802 | Sun Life Assurance Company of Canada | 29 | 92,201,998 | 0.39% |
| 78611 | HCSC Insurance Services Company | 30 | 87,798,519 | 0.38% |
| 65838 | John Hancock Life Insurance Company (U.S.A.) | 31 | 83,949,073 | 0.36% |
| 67105 | Reliastar Life Insurance Company | 32 | 83,846,961 | 0.36% |
| 71412 | Mutual of Omaha Insurance Company | 33 | 80,236,829 | 0.34% |
| 68241 | Prudential Insurance Company of America, The | 34 | 79,207,877 | 0.34% |
| 70785 | Pacificare Life and Health Insurance Company | 35 | 75,829,130 | 0.32% |
| 60534 | American Heritage Life Insurance Company | 36 | 74,339,070 | 0.32% |
| 62049 | Colonial Life and Accident Insurance Company | 37 | 74,148,903 | 0.32% |
| 65080 | John Alden Life Insurance Company | 38 | 71,288,195 | 0.30% |
| 60410 | American Fidelity Assurance Company | 39 | 67,526,954 | 0.29% |
| 70408 | Union Security Insurance Company | 40 | 67,249,121 | 0.29% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Health Maintenance Organizations | 12,945,386,295 | 99.84% | ||
| All Other Health Maintenance Organizations | 20,825,952 | 0.16% | ||
| Total Health Maintenance Organizations | 12,966,212,247 | 100.00% | ||
| 95174 | Unitedhealthcare Benefits of Texas, Inc. | 1 | 2,019,232,354 | 15.57% |
| 95314 | Amerigroup Texas, Inc. | 2 | 1,399,044,542 | 10.79% |
| 95024 | Humana Health Plan of Texas, Inc. | 3 | 914,528,544 | 7.05% |
| 95647 | Superior Healthplan, Inc. | 4 | 911,954,799 | 7.03% |
| 95490 | Aetna Health Inc. | 5 | 755,868,178 | 5.83% |
| 11141 | Evercare of Texas, L.L.C. | 6 | 686,391,069 | 5.29% |
| 12902 | Healthspring Life & Health Insurance Company, Inc. | 7 | 660,075,476 | 5.09% |
| 10096 | Selectcare of Texas, L.L.C. | 8 | 608,364,067 | 4.69% |
| 95099 | Scott and White Health Plan | 9 | 550,037,982 | 4.24% |
| 95329 | Texas Children's Health Plan, Inc. | 10 | 502,308,419 | 3.87% |
| 95615 | Community Health Choice, Inc. | 11 | 474,885,954 | 3.66% |
| 95414 | Parkland Community Health Plan, Inc., A Program of Dallas County Hospital District |
12 | 458,680,000 | 3.54% |
| 70670 | Blue Cross and Blue Shield of Texas, A Division of Health Care Service Corporation |
13 | 400,965,808 | 3.09% |
| 11494 | Physicians Health Choice of Texas, LLC | 14 | 316,606,782 | 2.44% |
| 95248 | Community First Health Plans, Inc. | 15 | 267,711,050 | 2.06% |
| 10134 | Bravo Health Texas, Inc. | 16 | 252,292,639 | 1.95% |
| 95138 | SHA, L.L.C. | 17 | 246,063,093 | 1.90% |
| 95822 | Cook Children's Health Plan | 18 | 171,912,955 | 1.33% |
| 10757 | Molina Healthcare of Texas, Inc. | 19 | 161,821,444 | 1.25% |
| 95809 | Driscoll Children's Health Plan | 20 | 151,950,879 | 1.17% |
| 12827 | KS Plan Administrators, LLC | 21 | 149,553,727 | 1.15% |
| 12151 | Arcadian Health Plan, Inc. | 22 | 134,050,961 | 1.03% |
| 95383 | Cigna Healthcare of Texas, Inc. | 23 | 131,048,949 | 1.01% |
| 52635 | El Paso First Health Plans, Inc. | 24 | 112,686,773 | 0.87% |
| 10768 | Selectcare Health Plans, Inc. | 25 | 84,592,952 | 0.65% |
| 12964 | Wellcare of Texas, Inc. | 26 | 68,028,550 | 0.52% |
| 95799 | Valueoptions of Texas, Inc. | 27 | 64,894,979 | 0.50% |
| 95420 | Unicare Health Plans of Texas, Inc. | 28 | 58,276,549 | 0.45% |
| 95910 | Aetna Dental Inc. | 29 | 42,000,128 | 0.32% |
| 95037 | Cigna Dental Health of Texas, Inc. | 30 | 32,461,883 | 0.25% |
| 95161 | Denticare, Inc. | 31 | 31,914,238 | 0.25% |
| 12346 | Valley Baptist Insurance Company | 32 | 21,599,299 | 0.17% |
| 95240 | Seton Health Plan, Inc. | 33 | 20,908,118 | 0.16% |
| 95765 | Unitedhealthcare of Texas, Inc. | 34 | 20,348,685 | 0.16% |
| 95251 | National Pacific Dental, Inc. | 35 | 14,583,041 | 0.11% |
| 95051 | Safeguard Health Plans, Inc. | 36 | 12,515,535 | 0.10% |
| 95142 | United Dental Care of Texas, Inc. | 37 | 10,307,606 | 0.08% |
| 12282 | Arkansas Community Care, Inc. | 38 | 8,997,949 | 0.07% |
| 95163 | Alpha Dental Programs, Inc. | 39 | 8,319,076 | 0.06% |
| 52556 | Managed Dentalguard, Inc. | 40 | 7,601,263 | 0.06% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Life Premium | 6,423,205,567 | 69.70% | ||
| All Other Life Premium | 2,792,712,822 | 30.30% | ||
| Total Life Premium | 9,215,918,389 | 100.00% | ||
| 65978 | Metropolitan Life Insurance Company | 1 | 569,170,614 | 6.18% |
| 67091 | Northwestern Mutual Life Insurance Company, The | 2 | 424,832,942 | 4.61% |
| 66915 | New York Life Insurance Company | 3 | 387,647,523 | 4.21% |
| 65676 | Lincoln National Life Insurance Company, The | 4 | 361,048,404 | 3.92% |
| 69108 | State Farm Life Insurance Company | 5 | 307,169,963 | 3.33% |
| 68241 | Prudential Insurance Company of America, The | 6 | 275,101,366 | 2.99% |
| 65838 | John Hancock Life Insurance Company (U.S.A.) | 7 | 254,208,684 | 2.76% |
| 60488 | American General Life Insurance Company | 8 | 226,903,571 | 2.46% |
| 65935 | Massachusetts Mutual Life Insurance Company | 9 | 222,567,750 | 2.42% |
| 67466 | Pacific Life Insurance Company | 10 | 203,199,601 | 2.20% |
| 86231 | Transamerica Life Insurance Company | 11 | 179,874,049 | 1.95% |
| 91596 | New York Life Insurance and Annuity Corporation | 12 | 142,707,687 | 1.55% |
| 65919 | Primerica Life Insurance Company | 13 | 139,879,999 | 1.52% |
| 63177 | Farmers New World Life Insurance Company | 14 | 139,400,526 | 1.51% |
| 60739 | American National Insurance Company | 15 | 133,117,552 | 1.44% |
| 65498 | Life Insurance Company of North America | 16 | 130,574,391 | 1.42% |
| 66168 | Minnesota Life Insurance Company | 17 | 128,942,873 | 1.40% |
| 71129 | Fort Dearborn Life Insurance Company | 18 | 128,538,055 | 1.39% |
| 62944 | AXA Equitable Life Insurance Company | 19 | 120,130,438 | 1.30% |
| 80802 | Sun Life Assurance Company of Canada | 20 | 119,551,200 | 1.30% |
| 68136 | Protective Life Insurance Company | 21 | 115,157,372 | 1.25% |
| 67105 | Reliastar Life Insurance Company | 22 | 113,376,080 | 1.23% |
| 65595 | Lincoln Benefit Life Company | 23 | 109,461,744 | 1.19% |
| 64246 | Guardian Life Insurance Company of America, The | 24 | 108,930,901 | 1.18% |
| 71153 | Hartford Life and Annuity Insurance Company | 25 | 106,509,754 | 1.16% |
| 79227 | Pruco Life Insurance Company | 26 | 105,395,394 | 1.14% |
| 68896 | Southern Farm Bureau Life Insurance Company | 27 | 104,373,756 | 1.13% |
| 62235 | UNUM Life Insurance Company of America | 28 | 104,212,477 | 1.13% |
| 69663 | USAA Life Insurance Company | 29 | 99,152,709 | 1.08% |
| 69868 | United of Omaha Life Insurance Company | 30 | 97,245,484 | 1.06% |
| 65005 | Riversource Life Insurance Company | 31 | 88,106,179 | 0.96% |
| 70815 | Hartford Life and Accident Insurance Company | 32 | 85,312,684 | 0.93% |
| 65536 | Genworth Life and Annuity Insurance Company | 33 | 81,767,615 | 0.89% |
| 61271 | Principal Life Insurance Company | 34 | 78,747,351 | 0.85% |
| 69019 | Standard Insurance Company | 35 | 78,178,040 | 0.85% |
| 68357 | Reliable Life Insurance Company, The | 36 | 78,007,419 | 0.85% |
| 61689 | Aviva Life and Annuity Company | 37 | 70,779,042 | 0.77% |
| 61050 | Metlife Investors USA Insurance Company | 38 | 69,968,735 | 0.76% |
| 60054 | Aetna Life Insurance Company | 39 | 67,211,827 | 0.73% |
| 70211 | Reassure America Life Insurance Company | 40 | 66,743,816 | 0.72% |
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| Total Top 40 Annuity Premium | 15,489,393,582 | 83.72% | ||
| All Other Annuity Premium | 3,011,184,408 | 16.28% | ||
| Total Annuity Premium | 18,500,577,990 | 100.00% | ||
| 65838 | John Hancock Life Insurance Company (U.S.A.) | 1 | 1,121,301,783 | 6.06% |
| 65056 | Jackson National Life Insurance Company | 2 | 1,011,166,891 | 5.47% |
| 65676 | Lincoln National Life Insurance Company, The | 3 | 809,240,693 | 4.37% |
| 79227 | Pruco Life Insurance Company | 4 | 741,541,085 | 4.01% |
| 61050 | Metlife Investors USA Insurance Company | 5 | 714,368,392 | 3.86% |
| 90611 | Allianz Life Insurance Company of North America | 6 | 668,951,943 | 3.62% |
| 86509 | ING Life Insurance and Annuity Company | 7 | 629,651,253 | 3.40% |
| NA | College Retirement Equities Fund | 8 | 611,334,176 | 3.30% |
| 61271 | Principal Life Insurance Company | 9 | 585,498,750 | 3.16% |
| 88072 | Hartford Life Insurance Company | 10 | 530,852,535 | 2.87% |
| 66869 | Nationwide Life Insurance Company | 11 | 503,001,314 | 2.72% |
| 91596 | New York Life Insurance and Annuity Corporation | 12 | 500,621,721 | 2.71% |
| 61689 | Aviva Life and Annuity Company | 13 | 477,969,330 | 2.58% |
| 86630 | Prudential Annuities Life Assurance Corporation | 14 | 448,693,095 | 2.43% |
| 62944 | AXA Equitable Life Insurance Company | 15 | 436,116,862 | 2.36% |
| 70238 | Variable Annuity Life Insurance Company, The | 16 | 367,102,842 | 1.98% |
| 86231 | Transamerica Life Insurance Company | 17 | 355,815,637 | 1.92% |
| 69345 | Teachers Insurance and Annuity Association of America | 18 | 348,662,126 | 1.88% |
| 65935 | Massachusetts Mutual Life Insurance Company | 19 | 333,191,528 | 1.80% |
| 92738 | American Equity Investment Life Insurance Company | 20 | 327,132,056 | 1.77% |
| 69663 | USAA Life Insurance Company | 21 | 323,096,203 | 1.75% |
| 65005 | Riversource Life Insurance Company | 22 | 307,758,863 | 1.66% |
| 65978 | Metropolitan Life Insurance Company | 23 | 273,713,316 | 1.48% |
| 60488 | American General Life Insurance Company | 24 | 255,312,381 | 1.38% |
| 70432 | Western National Life Insurance Company | 25 | 246,837,920 | 1.33% |
| 68241 | Prudential Insurance Company of America, The | 26 | 240,998,361 | 1.30% |
| 79065 | Sun Life Assurance Company of Canada (U.S.) | 27 | 230,945,845 | 1.25% |
| 60895 | American United Life Insurance Company | 28 | 216,448,083 | 1.17% |
| 67466 | Pacific Life Insurance Company | 29 | 206,815,810 | 1.12% |
| 80942 | ING USA Annuity and Life Insurance Company | 30 | 185,288,997 | 1.00% |
| 65528 | Life Insurance Company of The Southwest | 31 | 182,085,931 | 0.98% |
| 68322 | Great-West Life & Annuity Insurance Company | 32 | 178,352,723 | 0.96% |
| 68136 | Protective Life Insurance Company | 33 | 161,758,606 | 0.87% |
| 69019 | Standard Insurance Company | 34 | 147,725,288 | 0.80% |
| 56014 | Thrivent Financial for Lutherans | 35 | 142,364,497 | 0.77% |
| 66850 | National Western Life Insurance Company | 36 | 141,926,930 | 0.77% |
| 60941 | Sunamerica Annuity and Life Assurance Company | 37 | 140,804,075 | 0.76% |
| 93696 | Fidelity Investments Life Insurance Company | 38 | 136,216,870 | 0.74% |
| 66974 | North American Company for Life and Health Insurance | 39 | 130,563,838 | 0.71% |
| 88668 | Mutual of America Life Insurance Company | 40 | 118,165,033 | 0.64% |
| PREMIUM FINANCE COMPANY | RANK | PREMIUM FINANCED | % OF MARKET |
|---|---|---|---|
| Total Top 40 Premium Finance Companies | 2,295,635,759 | 93.64% | |
| All Other Premium Finance Companies | 156,014,553 | 6.36% | |
| Total Premium Financed | 2,451,650,311 | 100.00% | |
| IPFS dba Imperial Credit Corporation | 1 | 527,266,844 | 21.51% |
| AFCO Credit Corporation | 2 | 363,175,592 | 14.81% |
| First Insurance Funding Corp. | 3 | 279,347,112 | 11.39% |
| Aon Premium Finance LLC | 4 | 177,610,547 | 7.24% |
| Premium Assignment Corporation | 5 | 143,160,922 | 5.84% |
| AFCO Premium Credit LLC | 6 | 113,447,179 | 4.63% |
| Prime Rate Premium Finance Corporation, Inc. | 7 | 85,238,766 | 3.48% |
| AFS/IBEX Financial Services, Inc. | 8 | 83,715,468 | 3.41% |
| AFCO Credit Corporation | 9 | 71,206,776 | 2.90% |
| Meridian Credit Services, Inc. | 10 | 55,752,590 | 2.27% |
| Camden Premium Finance, LLC | 11 | 44,823,939 | 1.83% |
| CAA Premium Finance Company, LLC. | 12 | 41,460,675 | 1.69% |
| Capital Premium Financing, Inc. | 13 | 24,524,296 | 1.00% |
| Premium Funding Associates, Inc. | 14 | 24,379,187 | 0.99% |
| Standard Funding Corp (Woodbury) | 15 | 23,005,207 | 0.94% |
| Impact Finance Corporation | 16 | 19,674,239 | 0.80% |
| NAAC, Inc. | 17 | 18,824,032 | 0.77% |
| CG Premium Finance, Inc. | 18 | 18,532,568 | 0.76% |
| Banner Premium Finance, Inc. | 19 | 18,452,869 | 0.75% |
| Heritage Premium Assignment Company | 20 | 15,004,995 | 0.61% |
| Pronote, Inc. | 21 | 11,827,678 | 0.48% |
| Ideal Premium Finance, Inc. | 22 | 11,647,054 | 0.48% |
| Advantage Premium Finance Company | 23 | 11,629,653 | 0.47% |
| Western Commerce Bank | 24 | 9,657,115 | 0.39% |
| Associated Acceptance, Inc. | 25 | 8,458,944 | 0.35% |
| Premium Convenience Services, Inc. | 26 | 8,101,760 | 0.33% |
| Texas Farm Bureau Premium Finance Company | 27 | 8,031,226 | 0.33% |
| Insurance Credit Corp. | 28 | 7,622,717 | 0.31% |
| CAC Acceptance Corporation | 29 | 7,538,531 | 0.31% |
| Monthly Pay Plan | 30 | 7,314,792 | 0.30% |
| Select Premium Services, Inc. | 31 | 6,604,315 | 0.27% |
| Pan American Acceptance Corporation | 32 | 6,364,419 | 0.26% |
