Skip to Top Main Navigation Skip to Left Navigation Skip to Content Area Skip to Footer
Texas Department of Insurance
Topics:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All

Top 40 List of Insurers in Texas

Top Companies Based on 2022 Written Premium and Market Share

Top 40 Lists: Accident and Health | Annuities | HMO | Homeowners | Life | Passenger auto | Title | Workers' Compensation

Top 40 Insurers: Accident and Health
Rank NAIC # Company Premium $ Market
Share %
1 70670 BCBSTX, A Division of Health Care Service Corporation $ 14,121,849,582 24.50
2 79413 UnitedHealthcare Insurance Company 5,821,158,581 10.10
3 12567 Care Improvement Plus South Central Insurance Company 4,337,353,779 7.52
4 71420 Sierra Health and Life Insurance Company, Inc. 4,140,384,254 7.18
5 71013 Superior Healthplan Network 3,633,416,914 6.30
6 60054 Aetna Life Insurance Company 2,728,396,377 4.73
7 73288 Humana Insurance Company 2,635,275,643 4.57
8 67369 Cigna Health and Life Insurance Company 1,977,409,604 3.43
9 80799 Celtic Insurance Company 1,736,784,018 3.01
10 78700 Aetna Health and Life Insurance Company 986,971,649 1.71
11 16803 Friday Health Insurance Company, Inc. 985,009,010 1.71
12 65978 Metropolitan Life Insurance Company 929,708,191 1.61
13 17041 Bright Healthcare Insurance Company of Texas 892,076,474 1.55
14 12307 Dentaquest USA Insurance Company, Inc. 757,811,571 1.31
15 15777 Oscar Insurance Company 653,791,314 1.13
16 60219 Humana Insurance Company of Kentucky 579,230,338 1.00
17 14063 MCNA Insurance Company 548,662,400 0.95
18 82406 All Savers Insurance Company 413,115,806 0.72
19 64246 Guardian Life Insurance Company of America, The 345,066,194 0.60
20 60380 American Family Life Assurance Company of Columbus 313,671,727 0.54
21 65676 Lincoln National Life Insurance Company, The 302,738,846 0.53
22 65498 Life Insurance Company of North America 302,249,317 0.52
23 62235 Unum Life Insurance Company of America 288,645,470 0.50
24 70815 Hartford Life and Accident Insurance Company 283,515,642 0.49
25 80802 Sun Life Assurance Company of Canada 257,433,774 0.45
26 62324 Freedom Life Insurance Company of America 249,751,935 0.43
27 61301 Ameritas Life Insurance Corporation 233,895,805 0.41
28 69868 United of Omaha Life Insurance Company 209,112,772 0.36
29 78611 HCSC Insurance Services Company 203,340,626 0.35
30 61271 Principal Life Insurance Company 202,542,942 0.35
31 39616 Vision Service Plan Insurance Company 193,803,023 0.34
32 62286 Golden Rule Insurance Company 191,358,829 0.33
33 81396 Delta Dental Insurance Company 164,652,499 0.29
34 68241 Prudential Insurance Company of America, The 150,942,127 0.26
35 67105 Reliastar Life Insurance Company 148,165,479 0.26
36 69019 Standard Insurance Company 139,679,467 0.24
37 70025 Genworth Life Insurance Company 134,102,630 0.23
38 71129 Dearborn Life Insurance Company 133,793,842 0.23
39 10155 Wellcare Prescription Insurance, Inc. 115,589,119 0.20
40 16537 Omaha Supplemental Insurance Company 112,358,907 0.19
Top 40 total $ 52,554,816,477 91.13
All other accident and health companies $ 5,089,383,389 8.87
Total $ 57,644,199,866 100.00
Top 40: Annuities
Rank NAIC # Company Premium $ Market
Share %
1 61689 Athene Annuity and Life Company 2,390,046,675 7.39
2 60488 American General Life Insurance Company 1,822,250,695 5.63
3 65935 Massachusetts Mutual Life Insurance Company 1,429,082,833 4.42
4 91596 New York Life Insurance and Annuity Corporation 1,304,307,318 4.03
5 65676 Lincoln National Life Insurance Company, The 1,273,647,231 3.94
6 62944 Equitable Financial Life Insurance Company 1,148,788,126 3.55
7 90611 Allianz Life Insurance Company of North America 1,134,282,212 3.51
8 70238 Variable Annuity Life Insurance Company, The 1,131,569,962 3.50
9 67466 Pacific Life Insurance Company 1,077,233,634 3.33
10 65838 John Hancock Life Insurance Company (USA) 1,041,614,040 3.22
11 68241 Prudential Insurance Company of America, The 1,019,794,002 3.15
12 86509 Voya Retirement Insurance and Annuity Company 917,237,042 2.84
13 65056 Jackson National Life Insurance Company 913,572,454 2.82
14 65978 Metropolitan Life Insurance Company 711,347,015 2.20
15 66869 Nationwide Life Insurance Company 695,840,927 2.15
16 92622 Western-Southern Life Assurance Company 627,104,255 1.94
17 87726 Brighthouse Life Insurance Company 608,453,168 1.88
18 63274 Fidelity & Guaranty Life Insurance Company 561,801,515 1.74
19 69663 USAA Life Insurance Company 543,814,347 1.68
20 61271 Principal Life Insurance Company 534,373,654 1.65
21 66044 Midland National Life Insurance Company 500,970,960 1.55
22 69345 Teachers Insurance and Annuity Association of America 494,319,826 1.53
23 69019 Standard Insurance Company 399,886,884 1.24
24 65528 Life Insurance Company of the Southwest 381,516,222 1.18
25 60895 American United Life Insurance Company 374,559,412 1.16
26 68608 Symetra Life Insurance Company 368,437,966 1.14
27 91642 Forethought Life Insurance Company 366,197,754 1.13
28 63312 MassMutual Ascend Life Insurance Company 363,461,005 1.12
29 66915 New York Life Insurance Company 332,176,174 1.03
30 N/A College Retirement Equities Fund 303,017,506 0.94
31 70688 Transamerica Financial Life Insurance Company 296,571,030 0.92
32 92657 Nationwide Life and Annuity Insurance Company 287,708,066 0.89
33 79227 Pruco Life Insurance Company 268,504,977 0.83
34 66974 North American Company for Life and Health Insurance 261,487,474 0.81
35 69868 United of Omaha Life Insurance Company 255,805,286 0.79
36 66168 Minnesota Life Insurance Company 252,132,640 0.78
37 97136 Metropolitan Tower Life Insurance Company 247,666,162 0.77
38 68675 Security Benefit Life Insurance Company 232,610,118 0.72
39 92738 American Equity Investment Life Insurance Company 222,428,651 0.69
40 65005 Riversource Life Insurance Company 214,277,055 0.66
Top 40 total | Annuities $ 27,309,896,273 84.43
All other annuity companies $ 5,036,084,954 15.57
Total | Annuities $ 32,345,981,227 100.00
Top 40: Health Maintenance Organizations
Rank NAIC # Company Premium $ Market
Share %
1 95647 Superior Healthplan, Inc. 7,643,272,682 12.06
2 95174 UnitedHealthcare Benefits of Texas, Inc. 6,384,775,604 10.08
3 95314 Amerigroup Texas, Inc. 5,917,669,221 9.34
4 70670 BCBSTX, A Division of Health Care Service Corporation 5,698,592,387 8.99
5 10757 Molina Healthcare of Texas, Inc. 4,907,762,655 7.75
6 11141 UnitedHealthcare Community Plan of Texas, LLC 4,165,377,644 6.57
7 95329 Texas Children’s Health Plan, Inc. 3,056,168,339 4.82
8 14078 Amerigroup Insurance Company 2,780,008,052 4.39
9 95158 CHA HMO, Inc. 2,698,333,224 4.26
10 11494 Physicians Health Choice of Texas, LLC 2,329,864,721 3.68
11 12902 Healthspring Life & Health Insurance Company, Inc. 1,904,075,451 3.00
12 16133 Community Health Choice Texas, Inc. 1,892,084,136 2.99
13 95809 Driscoll Children’s Health Plan 1,292,699,688 2.04
14 95040 Aetna Better Health of Texas Inc. 1,240,076,688 1.96
15 12964 Wellcare of Texas, Inc. 1,191,826,766 1.88
16 95414 Parkland Community Health Plan, Inc. 1,101,355,619 1.74
17 95248 Community First Health Plans, Inc. 977,634,591 1.54
18 95099 Scott and White Health Plan 942,090,315 1.49
19 95822 Cook Children’s Health Plan 929,232,564 1.47
20 95615 Community Health Choice, Inc. 897,118,029 1.42
21 10096 Selectcare of Texas, Inc. 697,827,170 1.10
22 95138 SHA, LLC 625,823,477 0.99
23 12827 KS Plan Administrators, LLC 612,482,342 0.97
24 95765 UnitedHealthcare of Texas, Inc. 517,221,494 0.82
25 52635 El Paso First Health Plans, Inc. 427,135,772 0.67
26 95024 Humana Health Plan of Texas, Inc. 401,448,159 0.63
27 16487 Devoted Health Plan of Texas, Inc. 381,543,927 0.60
28 95490 Aetna Health Inc. 294,672,213 0.47
29 14154 Christus Health Plan 235,542,901 0.37
30 16426 Scott & White Care Plans 173,238,683 0.27
31 16072 Aetna Better Health of Kansas Inc. 171,267,844 0.27
32 95240 Seton Health Plan, Inc. 138,506,737 0.22
33 14151 Sendero Health Plans, Inc. 98,644,694 0.16
34 15489 Memorial Hermann Health Plan, Inc. 71,160,585 0.11
35 29718 GHS Insurance Company 66,745,130 0.11
36 15452 Prominence HealthFirst of Texas, Inc. 65,733,589 0.10
37 16552 Texas Independence Health Plan, Inc. 55,916,302 0.09
38 95383 Cigna Healthcare of Texas, Inc. 51,928,338 0.08
39 95037 Cigna Dental Health of Texas, Inc. 38,390,379 0.06
40 13151 Care N’ Care Insurance Company, Inc. 37,896,273 0.06
Top 40 total
$ 63,113,144,385 99.60
All other HMO companies $ 254,634,364 0.40
Total $ 63,367,778,749 100.00
Top 40: Homeowners
Rank NAIC # Company Premium $ Market
Share %
1 43419 State Farm Lloyds 2,503,833,508 18.74
2 37907 Allstate Vehicle and Property Insurance Company 1,333,396,924 9.98
3 21695 Texas Farmers Insurance Company 911,104,107 6.82
4 38130 Travelers Personal Insurance Company 631,314,270 4.72
5 25941 United Services Automobile Association 496,038,817 3.71
6 25968 USAA Casualty Insurance Company 417,817,790 3.13
7 19690 American Economy Insurance Company 347,725,059 2.60
8 12536 Homeowners of America Insurance Company 309,524,250 2.32
9 11059 ASI Lloyds 303,650,534 2.27
10 26530 Allstate Texas Lloyds 294,498,523 2.20
11 25380 Texas Farm Bureau Mutual Insurance Company 274,868,903 2.06
12 11215 Safeco Insurance Company of Indiana 247,443,827 1.85
13 23353 Meridian Security Insurance Company 233,693,608 1.75
14 18600 USAA General Indemnity Company 232,194,689 1.74
15 27774 Chubb Lloyds Insurance Company of Texas 210,115,760 1.57
16 12484 Liberty Mutual Personal Insurance Company 200,512,644 1.50
17 17221 Homesite Insurance Company 192,574,473 1.44
18 42404 Liberty Insurance Corporation 190,745,320 1.43
19 21253 Garrison Property and Casualty Insurance Company 189,815,360 1.42
20 23787 Nationwide Mutual Insurance Company 177,284,039 1.33
21 11008 Auto Club Indemnity Company 173,739,061 1.30
22 19976 Amica Mutual Insurance Company 145,499,777 1.09
23 17030 SureChoice Underwriters Reciprocal Exchange 140,355,944 1.05
24 24376 Spinnaker Insurance Company 135,022,094 1.01
25 27998 Travelers Home and Marine Insurance Company, The 118,955,618 0.89
26 25470 American Mercury Lloyds Insurance Company 104,804,568 0.78
27 12873 Privilege Underwriters Reciprocal Exchange 101,862,088 0.76
28 23248 Occidental Fire & Casualty Company of North Carolina 96,510,780 0.72
29 29688 Allstate Fire and Casualty Insurance Company 95,079,928 0.71
30 10111 American Bankers Insurance Company of Florida 92,797,985 0.69
31 15816 Allied Trust Insurance Company 92,745,328 0.69
32 29742 Integon National Insurance Company 89,538,241 0.67
33 16023 Lemonade Insurance Company 81,271,988 0.61
34 37257 Praetorian Insurance Company 80,890,928 0.61
35 12898 American Risk Insurance Company, Inc. 76,847,287 0.58
36 42390 Amguard Insurance Company 75,411,620 0.56
37 41564 Travelers Lloyds of Texas Insurance Company 74,868,295 0.56
38 41688 Foremost Lloyds of Texas 72,214,271 0.54
39 28860 Clear Blue Insurance Company 69,091,836 0.52
40 23760 Nationwide General Insurance Company 65,236,550 0.49
Top 40 total $ 11,680,896,592 87.42
All other homeowners companies $ 1,680,614,080 12.58
Total $ 13,361,510,672 100.00
Top 40: Life
Rank NAIC # Company Premium $ Market
Share %
1 67091 Northwestern Mutual Life Insurance Company, The 942,177,980 6.22
2 65978 Metropolitan Life Insurance Company 790,056,003 5.22
3 66915 New York Life Insurance Company 709,918,506 4.69
4 65676 Lincoln National Life Insurance Company, The 668,948,598 4.42
5 65935 Massachusetts Mutual Life Insurance Company 542,914,794 3.58
6 67466 Pacific Life Insurance Company 503,646,159 3.33
7 69108 State Farm Life Insurance Company 499,481,186 3.30
8 86231 Transamerica Life Insurance Company 417,547,716 2.76
9 79227 Pruco Life Insurance Company 357,465,601 2.36
10 66168 Minnesota Life Insurance Company 354,784,291 2.34
11 60488 American General Life Insurance Company 330,586,235 2.18
12 68241 Prudential Insurance Company of America, The 294,372,457 1.94
13 65528 Life Insurance Company of the Southwest 276,749,743 1.83
14 68136 Protective Life Insurance Company 276,487,475 1.83
15 65838 John Hancock Life Insurance Company (USA) 275,365,823 1.82
16 69868 United of Omaha Life Insurance Company 265,629,436 1.75
17 65919 Primerica Life Insurance Company 256,129,634 1.69
18 92657 Nationwide Life and Annuity Insurance Company 233,877,599 1.54
19 64246 Guardian Life Insurance Company of America, The 231,750,638 1.53
20 63177 Farmers New World Life Insurance Company 218,464,327 1.44
21 60739 American National Insurance Company 210,744,790 1.39
22 68896 Southern Farm Bureau Life Insurance Company 209,714,697 1.38
23 62235 Unum Life Insurance Company of America 189,536,673 1.25
24 71129 Dearborn Life Insurance Company 171,979,541 1.14
25 65498 Life Insurance Company of North America 171,569,591 1.13
26 91596 New York Life Insurance and Annuity Corporation 162,899,359 1.08
27 90611 Allianz Life Insurance Company of North America 154,105,904 1.02
28 69663 USAA Life Insurance Company 151,446,457 1.00
29 66044 Midland National Life Insurance Company 146,596,413 0.97
30 70815 Hartford Life and Accident Insurance Company 141,642,950 0.94
31 67989 American Memorial Life Insurance Company 131,199,180 0.87
32 87726 Brighthouse Life Insurance Company 125,285,792 0.83
33 67105 Reliastar Life Insurance Company 119,825,921 0.79
34 67644 Penn Mutual Life Insurance Company, The 119,346,682 0.79
35 62944 Equitable Financial Life Insurance Company 113,128,215 0.75
36 62626 CMFG Life Insurance Company 110,529,769 0.73
37 66869 Nationwide Life Insurance Company 103,234,695 0.68
38 66974 North American Company for Life and Health Insurance 99,984,857 0.66
39 91472 Globe Life and Accident Insurance Company 97,672,913 0.64
40 93742 Securian Life Insurance Company 95,274,764 0.63
Top 40 total $ 11,272,073,364 74.42
All other life companies $ 3,873,833,668 25.58
Total $ 15,145,907,032 100.00
Top 40: Passenger Auto
Rank NAIC # Company Premium $ Market
Share %
1 29203 Progressive County Mutual Insurance Company 4,276,697,361 16.13
2 25178 State Farm Mutual Automobile Insurance Company 3,785,849,012 14.28
3 29688 Allstate Fire and Casualty Insurance Company 2,550,080,755 9.62
4 29181 GEICO County Mutual Insurance Company 2,262,369,841 8.53
5 24392 Farmers Texas County Mutual Insurance Company 1,367,262,854 5.16
6 19544 Liberty County Mutual Insurance Company 1,178,615,332 4.45
7 25941 United Services Automobile Association 663,938,335 2.50
8 29246 Consumers County Mutual Insurance Company 656,572,471 2.48
9 25968 USAA Casualty Insurance Company 629,129,843 2.37
10 29297 Home State County Mutual Insurance Company 530,064,414 2.00
11 27863 GEICO Texas County Mutual Insurance Company 523,025,806 1.97
12 29300 Redpoint County Mutual Insurance Company 501,961,784 1.89
13 18600 USAA General Indemnity Company 447,839,317 1.69
14 29327 Auto Club County Mutual Insurance Company 443,192,946 1.67
15 21253 Garrison Property and Casualty Insurance Company 411,029,968 1.55
16 25399 Texas Farm Bureau Underwriters 366,984,609 1.38
17 29378 Old American County Mutual Fire Insurance Company 344,825,653 1.30
18 25380 Texas Farm Bureau Mutual Insurance Company 297,261,749 1.12
19 29254 Foremost County Mutual Insurance Company 291,071,994 1.10
20 11521 Germania Select Insurance Company 274,024,549 1.03
21 11198 Loya Insurance Company 253,044,096 0.95
22 22063 Government Employees Insurance Company 252,010,095 0.95
23 29262 Colonial County Mutual Insurance Company 246,775,086 0.93
24 13820 Infinity County Mutual Insurance Company 240,492,552 0.91
25 19240 Allstate Indemnity Company 229,609,363 0.87
26 10730 American Access Casualty Company 215,075,812 0.81
27 13004 Texas Farm Bureau Casualty Insurance Company 170,525,234 0.64
28 26816 State Farm County Mutual Insurance Company of Texas 162,064,127 0.61
29 29335 Allstate County Mutual Insurance Company 138,348,238 0.52
30 26441 Dairyland County Mutual Insurance Company of Texas 131,941,596 0.50
31 26298 Farmers Property and Casualty Insurance Company 121,597,916 0.46
32 19976 Amica Mutual Insurance Company 116,070,813 0.44
33 14138 GEICO Advantage Insurance Company 103,048,698 0.39
34 13688 Elephant Insurance Company 102,947,490 0.39
35 15449 Alinsco Insurance Company 101,306,864 0.38
36 14254 Falcon Insurance Company 96,631,302 0.36
37 27120 Trumbull Insurance Company 96,580,565 0.36
38 29394 Mercury County Mutual Insurance Company 96,563,462 0.36
39 25712 Esurance Insurance Company 81,401,168 0.31
40 22055 GEICO Indemnity Company 77,808,460 0.29
Top 40 total $ 24,835,641,530 93.68
All other passenger auto companies $ 1,675,768,158 6.32
Total $ 26,511,409,688 100.00
Top 26: Title
Rank NAIC # Company Premium $ Market
Share %
1 51586 Fidelity National Title Insurance Company 528,301,333 14.86
2 50121 Stewart Title Guaranty Company 401,095,646 11.28
3 51624 First American Title Guaranty Company 372,014,388 10.47
4 50229 Chicago Title Insurance Company 341,544,063 9.61
5 50520 Old Republic National Title Insurance Company 341,250,303 9.60
6 50814 First American Title Insurance Company 334,630,791 9.41
7 50016 Title Resources Guaranty Company 231,919,442 6.52
8 14240 First National Title Insurance Company 189,798,028 5.34
9 50050 Westcor Land Title Insurance Company 129,124,820 3.63
10 50598 Alamo Title Insurance 109,613,536 3.08
11 51152 WFG National Title Insurance Company 91,613,524 2.58
12 50377 National Investors Title Insurance Company 72,277,627 2.03
13 50130 Doma Title Insurance, Inc. 68,884,073 1.94
14 16601 Texan Title Insurance Company 67,051,008 1.89
15 16832 DHI Title Insurance Company 62,195,972 1.75
16 50083 Commonwealth Land Title Insurance Company 60,465,081 1.70
17 12309 Alliant National Title Insurance Company, Inc. 51,472,846 1.45
18 12522 Agents National Title Insurance Company 35,588,828 1.00
19 11974 Amrock Title Insurance Company 25,225,024 0.71
20 50026 Premier Land Title Insurance Company 16,010,170 0.45
21 12591 Sierra Title Insurance Guaranty Company 11,582,695 0.33
22 51578 Amtrust Title Insurance Company 6,902,635 0.19
23 51632 Radian Title Insurance, Inc. 2,397,395 0.07
24 50440 Real Advantage Title Insurance Company 2,374,692 0.07
25 15305 Southwest Land Title Insurance Company 1,181,352 0.03
26 11865 American Digital Title Insurance Company 144,295 0.00
Total $ 3,554,659,567 100.00
Top 40: Workers’ Compensation
Rank NAIC # Company Premium $ Market
Share %
1 22945 Texas Mutual Insurance Company 1,060,021,072 41.40
2 16535 Zurich American Insurance Company 86,932,192 3.40
3 22667 Ace American Insurance Company 40,765,422 1.59
4 11150 Arch Insurance Company 38,023,557 1.49
5 42404 Liberty Insurance Corporation 34,956,308 1.37
6 19038 Travelers Casualty and Surety Company 31,702,316 1.24
7 30104 Hartford Underwriters Insurance Company 30,529,693 1.19
8 24147 Old Republic Insurance Company 27,981,642 1.09
9 43389 Service Lloyds Insurance Company, a Stock Company 27,230,572 1.06
10 38318 Starr Indemnity & Liability Company 25,865,734 1.01
11 19070 Standard Fire Insurance Company, The 24,995,237 0.98
12 27855 Zurich American Insurance Company of Illinois 23,688,770 0.93
13 40142 American Zurich Insurance Company 23,507,451 0.92
14 23035 Liberty Mutual Fire Insurance Company 22,877,869 0.89
15 33600 LM Insurance Corporation 21,204,912 0.83
16 42376 Technology Insurance Company, Inc. 20,489,105 0.80
17 43575 Indemnity Insurance Company of North America 19,707,933 0.77
18 19399 AIU Insurance Company 18,581,385 0.73
19 20443 Continental Casualty Company 18,542,729 0.72
20 23396 Amerisure Mutual Insurance Company 18,462,881 0.72
21 24082 Ohio Security Insurance Company 17,931,253 0.70
22 25658 Travelers Indemnity Company, The 17,799,626 0.70
23 31003 Tri-State Insurance Company of Minnesota 17,635,606 0.69
24 20281 Federal Insurance Company 17,366,304 0.68
25 21458 Employers Insurance Company of Wausau 16,722,441 0.65
26 10166 Accident Fund Insurance Company of America 14,669,577 0.57
27 29424 Hartford Casualty Insurance Company 13,674,446 0.53
28 10120 Everest National Insurance Company 13,584,867 0.53
29 12304 Accident Fund General Insurance Company 13,399,538 0.52
30 15954 Amtrust Insurance Company 13,031,790 0.51
31 20427 American Casualty Company of Reading, Pennsylvania 12,964,171 0.51
32 27847 Insurance Company of the West 12,521,356 0.49
33 19488 Amerisure Insurance Company 12,086,058 0.47
34 25615 Charter Oak Fire Insurance Company, The 11,792,284 0.46
35 19682 Hartford Fire Insurance Company 11,680,152 0.46
36 20095 Bitco General Insurance Corporation 11,544,567 0.45
37 10335 Bridgefield Casualty Insurance Company 11,461,669 0.45
38 13935 Federated Mutual Insurance Company 11,225,562 0.44
39 38253 Hartford Lloyds Insurance Company 11,194,536 0.44
40 25682 Travelers Indemnity Company of Connecticut, The 10,986,898 0.43
Top 40 total $ 1,889,339,481 73.80
All other workers' compensation companies $ 670,871,411 26.20
Total $ 2,560,210,892 100.00

For more information, contact: MediaRelations@tdi.texas.gov

Last updated: 12/1/2023