Skip to Top Main Navigation Skip to Left Navigation Skip to Content Area Skip to Footer
Texas Department of Insurance
Topics:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All

Top 40 List of Insurers in Texas

Top Companies Based on 2021 Written Premium and Market Share

Top 40 Lists: Accident and Health | Annuities | HMO | Homeowners | Life | Passenger auto | Title | Workers' Compensation

Top 40 Insurers: Accident and Health
Rank NAIC # Company Premium $ Market
Share %
1 70670 BCBSTX, A Division of Health Care Service Corporation $ 12,786,703,222 25.12
2 79413 UnitedHealthcare Insurance Company 6,033,862,832 11.85
3 71420 Sierra Health and Life Insurance Company, Inc. 3,502,126,758 6.88
4 71013 Superior Healthplan Network 2,674,519,201 5.25
5 73288 Humana Insurance Company 2,592,658,451 5.09
6 60054 Aetna Life Insurance Company 2,496,755,048 4.90
7 80799 Celtic Insurance Company 2,324,618,961 4.57
8 12558 Care Improvement Plus of Texas Insurance Company 1,902,986,230 3.74
9 67369 Cigna Health and Life Insurance Company 1,756,904,368 3.45
10 78700 Aetna Health and Life Insurance Company 930,253,860 1.83
11 65978 Metropolitan Life Insurance Company 850,281,650 1.67
12 12307 Dentaquest USA Insurance Company, Inc. 739,560,480 1.45
13 79480 Harken Health Insurance Company 677,258,201 1.33
14 12567 Care Improvement Plus South Central Insurance Company 566,637,911 1.11
15 14063 MCNA Insurance Company 548,687,305 1.08
16 60219 Humana Insurance Company of Kentucky 397,580,815 0.78
17 15777 Oscar Insurance Company 393,517,290 0.77
18 60380 American Family Life Assurance Company of Columbus 326,928,158 0.64
19 82406 All Savers Insurance Company 321,060,114 0.63
20 64246 The Guardian Life Insurance Company of America 310,976,935 0.61
21 62235 Unum Life Insurance Company of America 288,760,021 0.57
22 65676 Lincoln National Life Insurance Company, The 285,557,062 0.56
23 65498 Life Insurance Company of North America 268,875,461 0.53
24 80802 Sun Life Assurance Company of Canada 246,350,763 0.48
25 70815 Hartford Life and Accident Insurance Company 238,057,626 0.47
26 78611 HCSC Insurance Services Company 232,419,514 0.46
27 61301 Ameritas Life Insurance Corporation 224,665,047 0.44
28 62324 Freedom Life Insurance Company of America 210,473,275 0.41
29 39616 Vision Service Plan Insurance Company 197,569,711 0.39
30 69868 United of Omaha Life Insurance Company 197,018,789 0.39
31 62286 Golden Rule Insurance Company 195,285,627 0.38
32 61271 Principal Life Insurance Company 173,634,375 0.34
33 16803 Friday Health Insurance Company, Inc. 163,794,370 0.32
34 81396 Delta Dental Insurance Company 160,738,828 0.32
35 68241 The Prudential Insurance Company of America 152,960,537 0.30
36 67105 Reliastar Life Insurance Company 143,638,797 0.28
37 70025 Genworth Life Insurance Company 135,937,424 0.27
38 69019 Standard Insurance Company 125,910,579 0.25
39 10155 Wellcare Prescription Insurance, Inc. 125,781,907 0.25
40 13151 Care N' Care Insurance Company, Inc. 113,881,905 0.22
Top 40 total $ 46,015,189,408 90.38
All other accident and health companies $ 4,896,729,746 9.62
Total $ 50,911,919,154 100.00
Top 40: Annuities
Rank NAIC # Company Premium $ Market
Share %
1 61689 Athene Annuity and Life Company $ 2,514,844,312 8.69
2 60488 American General Life Insurance Company 2,028,103,471 7.01
3 68241 The Prudential Insurance Company of America 1,191,595,275 4.12
4 90611 Allianz Life Insurance Company of North America 1,184,567,145 4.09
5 65676 The Lincoln National Life Insurance Company 1,146,709,725 3.96
6 65056 Jackson National Life Insurance Company 1,124,553,721 3.89
7 65838 John Hancock Life Insurance Company (U.S.A.) 1,084,105,800 3.75
8 62944 Equitable Financial Life Insurance Company 1,040,616,383 3.60
9 65935 Massachusetts Mutual Life Insurance Company 1,015,185,707 3.51
10 86509 Voya Retirement Insurance and Annuity Company 913,381,430 3.16
11 91596 New York Life Insurance and Annuity Corporation 787,834,847 2.72
12 66044 Midland National Life Insurance Company 692,989,561 2.39
13 66869 Nationwide Life Insurance Company 638,634,490 2.21
14 67466 Pacific Life Insurance Company 633,069,413 2.19
15 61271 Principal Life Insurance Company 614,264,945 2.12
16 63274 Fidelity & Guaranty Life Insurance Company 554,535,922 1.92
17 87726 Brighthouse Life Insurance Company 526,420,888 1.82
18 70238 The Variable Annuity Life Insurance Company 506,631,389 1.75
19 69345 Teachers Insurance and Annuity Association of America 397,467,759 1.37
20 60895 American United Life Insurance Company 394,237,156 1.36
21 66915 New York Life Insurance Company 343,961,184 1.19
22 65005 Riversource Life Insurance Company 323,412,893 1.12
23 62952 Silac Insurance Company 320,647,314 1.11
24 69663 USAA Life Insurance Company 318,071,919 1.10
25 N/A College Retirement Equities Fund 315,961,124 1.09
26 91642 Forethought Life Insurance Company 314,081,410 1.09
27 65528 Life Insurance Company of the Southwest 313,889,191 1.08
28 70688 Transamerica Financial Life Insurance Company 309,292,487 1.07
29 92622 Western-Southern Life Assurance Company 275,888,561 0.95
30 86630 Fortitude Life Insurance & Annuity Company 267,128,509 0.92
31 68608 Symetra Life Insurance Company 255,643,596 0.88
32 63312 Great American Life Insurance Company 255,301,671 0.88
33 68675 Security Benefit Life Insurance Company 252,060,942 0.87
34 69019 Standard Insurance Company 250,518,031 0.87
35 92738 American Equity Investment Life Insurance Company 249,576,469 0.86
36 93696 Fidelity Investments Life Insurance Company 220,809,381 0.76
37 66168 Minnesota Life Insurance Company 215,458,645 0.74
38 86231 Transamerica Life Insurance Company 214,095,595 0.74
39 13183 Eagle Life Insurance Company 201,463,333 0.70
40 61301 Ameritas Life Insurance Corporation 192,624,740 0.67
Top 40 total | Annuities $ 24,399,636,334 84.32
All other annuity companies $ 4,544,721,459 15.68
Total | Annuities $ 28,944,357,793 100.00
Top 40: Health Maintenance Organizations
Rank NAIC # Company Premium $ Market
Share %
1 95647 Superior Healthplan, Inc. $ 5,640,141,294 10.92
2 95174 Unitedhealthcare Benefits of Texas, Inc. 5,321,900,420 10.31
3 95314 Amerigroup Texas, Inc. 4,904,869,705 9.50
4 70670 BCBSTX, A Division of Health Care Service Corporation 4,137,862,534 8.01
5 10757 Molina Healthcare of Texas, Inc. 4,055,675,285 7.86
6 11141 UnitedHealthcare Community Plan of Texas, LLC 3,524,737,967 6.83
7 12902 Healthspring Life & Health Insurance Company, Inc. 2,852,061,861 5.52
8 95158 CHA HMO, Inc. 2,456,921,886 4.76
9 14078 Amerigroup Insurance Company 2,402,641,332 4.65
10 95329 Texas Children's Health Plan, Inc. 2,323,563,795 4.50
11 11494 Physicians Health Choice of Texas, LLC 1,954,314,086 3.79
12 16133 Community Health Choice Texas, Inc. 1,381,057,066 2.68
13 95809 Driscoll Children's Health Plan 967,637,062 1.87
14 95615 Community Health Choice, Inc. 794,444,553 1.54
15 95414 Parkland Community Health Plan, Inc. 787,461,158 1.53
16 95040 Aetna Better Health of Texas Inc. 782,526,835 1.52
17 10096 Selectcare of Texas, Inc. 769,898,619 1.49
18 95099 Scott and White Health Plan 764,391,620 1.48
19 95248 Community First Health Plans, Inc. 716,696,173 1.39
20 12964 Wellcare of Texas, Inc. 703,894,727 1.36
21 95822 Cook Children's Health Plan 687,676,083 1.33
22 12827 KS Plan Administrators, LLC 525,466,195 1.02
23 95024 Humana Health Plan of Texas, Inc. 443,707,524 0.86
24 95138 Humana Health Plan of Texas, Inc. 430,781,127 0.83
25 95490 Aetna Health Inc. 290,520,804 0.56
26 52635 El Paso First Health Plans, Inc. 287,912,093 0.56
27 16426 Scott & White Care Plans 268,242,220 0.52
28 95765 Unitedhealthcare of Texas, Inc. 241,216,206 0.47
29 14154 Christus Health Plan 188,465,380 0.37
30 16487 Devoted Health Plan of Texas, Inc. 184,971,856 0.36
31 95240 Seton Health Plan, Inc. 94,495,300 0.18
32 16072 Aetna Better Health of Kansas Inc. 91,274,812 0.18
33 14151 Sendero Health Plans, Inc. 86,828,585 0.17
34 15489 Memorial Hermann Health Plan, Inc. 67,866,034 0.13
35 95383 Cigna Healthcare of Texas, Inc. 53,969,420 0.10
36 29718 GHS Insurance Company 49,975,228 0.10
37 13151 Care N' Care Insurance Company, Inc. 42,907,491 0.08
38 16552 Texas Independence Health Plan, Inc. 41,483,832 0.08
39 95037 Cigna Dental Health of Texas, Inc. 38,200,461 0.07
40 95163 Alpha Dental Programs, Inc. 36,561,216 0.07
Top 40 total
$ 51,395,219,845 99.55
All other HMO companies $ 231,539,723 0.45
Total $ 51,626,759,568 100.00
Top 40: Homeowners
Rank NAIC # Company Premium $ Market
Share %
1 43419 State Farm Lloyds $ 2,173,764,486 18.58
2 37907 Allstate Vehicle and Property Insurance Company 1,038,634,252 8.88
3 21695 Texas Farmers Insurance Company 902,359,943 7.71
4 25941 United Services Automobile Association (USAA) 452,464,841 3.87
5 38130 Travelers Personal Insurance Company 440,417,139 3.76
6 25968 USAA Casualty Insurance Company 380,885,176 3.25
7 26530 Allstate Texas Lloyd's 280,272,412 2.39
8 11059 ASI Lloyds 268,991,350 2.30
9 11215 Safeco Insurance Company of Indiana 256,394,454 2.19
10 12536 Homeowners of America Insurance Company 234,761,955 2.01
11 25380 Texas Farm Bureau Mutual Insurance Company 233,547,582 2.00
12 19690 American Economy Insurance Company 231,673,433 1.98
13 23353 Meridian Security Insurance Company 222,404,482 1.90
14 18600 USAA General Indemnity Company 201,480,042 1.72
15 27774 Chubb Lloyds Insurance Company of Texas 200,197,741 1.71
16 42404 Liberty Insurance Corporation 196,278,185 1.68
17 21253 Garrison Property and Casualty Insurance Company 161,023,527 1.38
18 11008 Auto Club Indemnity Company 144,830,015 1.24
19 19976 Amica Mutual Insurance Company 139,046,043 1.19
20 23787 Nationwide Mutual Insurance Company 137,433,946 1.17
21 12484 Liberty Mutual Personal Insurance Company 136,794,552 1.17
22 24376 Spinnaker Insurance Company 135,710,743 1.16
23 27998 The Travelers Home and Marine Insurance Company 129,609,833 1.11
24 17221 Homesite Insurance Company 126,865,633 1.08
25 10969 United Property & Casualty Insurance Company 108,534,382 0.93
26 23248 Occidental Fire & Casualty Company of North Carolina 105,526,835 0.90
27 15816 Allied Trust Insurance Company 104,051,810 0.89
28 29688 Allstate Fire and Casualty Insurance Company 95,772,016 0.82
29 10111 American Bankers Insurance Company of Florida 89,774,060 0.77
30 12873 Privilege Underwriters Reciprocal Exchange 84,024,360 0.72
31 37257 Praetorian Insurance Company 82,053,885 0.70
32 42390 Amguard Insurance Company 78,767,656 0.67
33 41688 Foremost Lloyds of Texas 77,584,219 0.66
34 10790 FedNat Insurance Company 75,264,129 0.64
35 25470 American Mercury Lloyd's Insurance Company 73,649,565 0.63
36 41564 Travelers Lloyds of Texas Insurance Company 73,388,617 0.63
37 23760 Nationwide General Insurance Company 69,155,728 0.59
38 16023 Lemonade Insurance Company 67,073,060 0.57
39 12898 American Risk Insurance Company, Inc. 62,732,719 0.54
40 19240 Allstate Indemnity Company 58,582,313 0.50
Top 40 total $ 10,131,777,119 86.59
All other homeowners companies $ 1,570,738,451 13.41
Total $ 11,702,515,570 100.00
Top 40: Life
Rank NAIC # Company Premium $ Market
Share %
1 67091 The Northwestern Mutual Life Insurance Company $ 810,109,933 5.66
2 65978 Metropolitan Life Insurance Company 763,974,760 5.34
3 66915 New York Life Insurance Company 685,832,126 4.79
4 65676 The Lincoln National Life Insurance Company 631,821,858 4.41
5 65935 Massachusetts Mutual Life Insurance Company 525,388,582 3.67
6 69108 State Farm Life Insurance Company 471,800,843 3.30
7 67466 Pacific Life Insurance Company 468,267,357 3.27
8 86231 Transamerica Life Insurance Company 382,157,191 2.67
9 79227 Pruco Life Insurance Company 361,785,420 2.53
10 66168 Minnesota Life Insurance Company 354,288,534 2.47
11 60488 American General Life Insurance Company 324,538,053 2.27
12 68241 The Prudential Insurance Company of America 289,743,903 2.02
13 65838 John Hancock Life Insurance Company (U.S.A.) 282,394,731 1.97
14 69868 United of Omaha Life Insurance Company 244,678,557 1.71
15 65919 Primerica Life Insurance Company 242,385,216 1.69
16 65528 Life Insurance Company of The Southwest 217,439,107 1.52
17 64246 The Guardian Life Insurance Company of America 217,158,492 1.52
18 63177 Farmers New World Life Insurance Company 210,849,503 1.47
19 60739 American National Insurance Company 204,690,558 1.43
20 68896 Southern Farm Bureau Life Insurance Company 191,333,569 1.34
21 92657 Nationwide Life and Annuity Insurance Company 190,158,815 1.33
22 62235 Unum Life Insurance Company of America 189,255,457 1.32
23 91596 New York Life Insurance and Annuity Corporation 182,992,866 1.28
24 66044 Midland National Life Insurance Company 174,320,533 1.22
25 68136 Protective Life Insurance Company 173,503,775 1.21
26 71129 Dearborn Life Insurance Company 160,476,045 1.12
27 69663 USAA Life Insurance Company 148,624,642 1.04
28 65498 Life Insurance Company of North America 146,439,314 1.02
29 90611 Allianz Life Insurance Company of North America 144,721,668 1.01
30 70815 Hartford Life and Accident Insurance Company 137,878,497 0.96
31 87726 Brighthouse Life Insurance Company 135,177,475 0.94
32 67989 American Memorial Life Insurance Company 123,671,518 0.86
33 62944 Equitable Financial Life Insurance Company 117,077,647 0.82
34 67105 Reliastar Life Insurance Company 108,746,205 0.76
35 62626 CMFG Life Insurance Company 102,061,858 0.71
36 93742 Securian Life Insurance Company 97,080,488 0.68
37 67644 The Penn Mutual Life Insurance Company 96,832,318 0.68
38 91472 Globe Life and Accident Insurance Company 96,409,180 0.67
39 65005 Riversource Life Insurance Company 94,277,050 0.66
40 65595 Lincoln Benefit Life Company 94,130,768 0.66
Top 40 total $ 10,594,474,412 74.00
All other life companies $ 3,722,545,805 26.00
Total $ 14,317,020,217 100.00
Top 40: Passenger Auto
Rank NAIC # Company Premium $ Market
Share %
1 29203 Progressive County Mutual Insurance Company $ 3,795,014,379 16.06
2 25178 State Farm Mutual Automobile Insurance Company 3,155,334,769 13.35
3 29181 GEICO County Mutual Insurance Company 2,524,458,266 10.68
4 29688 Allstate Fire and Casualty Insurance Company 2,102,374,111 8.89
5 24392 Farmers Texas County Mutual Insurance Company 1,361,406,802 5.76
6 19544 Liberty County Mutual Insurance Company 1,055,375,619 4.47
7 25941 United Services Automobile Association (USAA) 626,448,254 2.65
8 25968 USAA Casualty Insurance Company 583,827,576 2.47
9 29246 Consumers County Mutual Insurance Company 517,160,541 2.19
10 29297 Home State County Mutual Insurance Company 426,518,112 1.80
11 18600 USAA General Indemnity Company 409,652,627 1.73
12 29327 Auto Club County Mutual Insurance Company 380,630,151 1.61
13 21253 Garrison Property and Casualty Insurance Company 371,281,221 1.57
14 29300 Redpoint County Mutual Insurance Company 341,358,347 1.44
15 29378 Old American County Mutual Fire Insurance Company 294,949,230 1.25
16 25380 Texas Farm Bureau Mutual Insurance Company 292,174,833 1.24
17 29254 Foremost County Mutual Insurance Company 290,184,770 1.23
18 25399 Texas Farm Bureau Underwriters 283,378,261 1.20
19 22063 Government Employees Insurance Company 270,740,541 1.15
20 13820 Infinity County Mutual Insurance Company 258,827,032 1.10
21 11198 Loya Insurance Company 247,548,342 1.05
22 29262 Colonial County Mutual Insurance Company 244,601,642 1.03
23 19240 Allstate Indemnity Company 240,486,763 1.02
24 10730 American Access Casualty Company 229,900,262 0.97
25 11521 Germania Select Insurance Company 212,420,586 0.90
26 27863 GEICO Texas County Mutual Insurance Company 199,183,998 0.84
27 13004 Texas Farm Bureau Casualty Insurance Company 174,261,019 0.74
28 29335 Allstate County Mutual Insurance Company 156,503,547 0.66
29 10974 Root Insurance Company 135,604,263 0.57
30 15449 Alinsco Insurance Company 124,396,186 0.53
31 26816 State Farm County Mutual Insurance Company of Texas 121,048,826 0.51
32 26441 Dairyland County Mutual Insurance Company of Texas 113,233,057 0.48
33 19976 Amica Mutual Insurance Company 112,924,603 0.48
34 14138 GEICO Advantage Insurance Company 110,197,846 0.47
35 25712 Esurance Insurance Company 90,000,511 0.38
36 13688 Elephant Insurance Company 84,712,704 0.36
37 22055 GEICO Indemnity Company 81,563,860 0.35
38 40150 MGA Insurance Company, Inc. 80,638,295 0.34
39 29351 Unitrin County Mutual Insurance Company 76,057,900 0.32
40 29394 Mercury County Mutual Insurance Company 68,221,821 0.29
Top 40 total $ 22,244,601,473 94.11
All other passenger auto companies $ 1,387,947,141 5.89
Total $ 23,632,548,614 100.00
Top 26: Title
Rank NAIC # Company Premium $ Market
Share %
1 51586 Fidelity National Title Insurance Company $ 532,369,476 14.42
2 50121 Stewart Title Guaranty Company 432,046,047 11.71
3 50229 Chicago Title Insurance Company 389,683,889 10.56
4 51624 First American Title Guaranty Company 360,673,523 9.77
5 50520 Old Republic National Title Insurance Company 319,458,420 8.66
6 50814 First American Title Insurance Company 306,519,594 8.31
7 50016 Title Resources Guaranty Company 250,438,565 6.79
8 14240 First National Title Insurance Company 208,900,230 5.66
9 50050 Westcor Land Title Insurance Company 175,096,492 4.74
10 50598 Alamo Title Insurance 123,302,072 3.34
11 51152 WFG National Title Insurance Company 106,536,718 2.89
12 12309 Alliant National Title Insurance Company, Inc. 66,168,978 1.79
13 50083 Commonwealth Land Title Insurance Company 64,974,556 1.76
14 50130 North American Title Insurance Company 63,331,583 1.72
15 50377 National Investors Title Insurance Company 62,556,655 1.69
16 11974 Amrock Title Insurance Company 54,136,428 1.47
17 16832 DHI Title Insurance Company 49,500,269 1.34
18 16601 Texan Title Insurance Company 48,738,311 1.32
19 12522 Agents National Title Insurance Company 35,190,935 0.95
20 50026 Premier Land Title Insurance Company 13,723,947 0.37
21 12591 Sierra Title Insurance Guaranty Company 11,707,358 0.32
22 51578 Amtrust Title Insurance Company 6,814,011 0.18
23 51632 Radian Title Insurance, Inc. 3,891,406 0.11
24 50440 Real Advantage Title Insurance Company 2,899,286 0.08
25 15305 Southwest Land Title Insurance Company 1,824,991 0.05
26 11865 American Digital Title Insurance Company 285,974 0.01
Total $ 3,690,769,714 100.00
Top 40: Workers’ Compensation
Rank NAIC # Company Premium $ Market
Share %
1 22945 Texas Mutual Insurance Company $ 923,449,372 41.46
2 16535 Zurich American Insurance Company 62,670,724 2.81
3 22667 Ace American Insurance Company 32,663,421 1.47
4 11150 Arch Insurance Company 32,376,404 1.45
5 30104 Hartford Underwriters Insurance Company 29,095,415 1.31
6 19038 Travelers Casualty and Surety Company 27,855,712 1.25
7 43575 Indemnity Insurance Company of North America 24,150,969 1.08
8 38318 Starr Indemnity & Liability Company 23,852,646 1.07
9 42404 Liberty Insurance Corporation 23,432,684 1.05
10 40142 American Zurich Insurance Company 23,062,036 1.04
11 43389 Service Lloyds Insurance Company, A Stock Company 22,886,971 1.03
12 25658 The Travelers Indemnity Company 22,771,995 1.02
13 24147 Old Republic Insurance Company 21,911,275 0.98
14 23035 Liberty Mutual Fire Insurance Company 19,167,697 0.86
15 20427 American Casualty Company of Reading, Pennsylvania 19,033,267 0.85
16 29424 Hartford Casualty Insurance Company 19,021,664 0.85
17 19070 The Standard Fire Insurance Company 17,094,868 0.77
18 24082 Ohio Security Insurance Company 16,857,952 0.76
19 10166 Accident Fund Insurance Company of America 16,695,423 0.75
20 23396 Amerisure Mutual Insurance Company 16,649,791 0.75
21 20281 Federal Insurance Company 16,626,924 0.75
22 33600 LM Insurance Corporation 16,017,781 0.72
23 12304 Accident Fund General Insurance Company 15,710,890 0.71
24 19399 Aiu Insurance Company 14,349,297 0.64
25 42376 Technology Insurance Company, Inc. 14,160,568 0.64
26 21458 Employers Insurance Company of Wausau 13,706,764 0.62
27 27855 Zurich American Insurance Company of Illinois 13,077,854 0.59
28 19682 Hartford Fire Insurance Company 12,934,363 0.58
29 19984 Acig Insurance Company 12,223,390 0.55
30 11000 Sentinel Insurance Company, Ltd. 12,053,439 0.54
31 10335 Bridgefield Casualty Insurance Company 11,770,225 0.53
32 25682 The Travelers Indemnity Company of Connecticut 11,438,954 0.51
33 19488 Amerisure Insurance Company 11,360,705 0.51
34 10120 Everest National Insurance Company 11,089,338 0.50
35 38970 Markel Insurance Company 10,988,310 0.49
36 37885 Xl Specialty Insurance Company 10,668,691 0.48
37 20095 Bitco General Insurance Corporation 10,501,299 0.47
38 38253 Hartford Lloyd's Insurance Company 10,248,698 0.46
39 39152 Service American Indemnity Company 10,239,035 0.46
40 15105 Safety National Casualty Corporation 10,218,542 0.46
Top 40 total $ 1,644,085,353 73.82
All other workers' compensation companies $ 583,086,922 26.18
Total $ 2,227,172,275 100.00

For more information, contact: MediaRelations@tdi.texas.gov

Last updated: 1/19/2023