Top Companies Based on 2019 Written Premium and Market Share
Top 40 Lists: Accident and Health | Annuities | HMO | Homeowners | Life | Passenger auto | Title | Workers' Compensation
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 70670 | BCBSTX, A Division of Health Care Service Corp. | $11,099,742,628 | 24.14 |
| 2 | 73288 | Humana Insurance Company | 6,312,567,788 | 13.73 |
| 3 | 60054 | Aetna Life Insurance Company | 5,229,037,499 | 11.37 |
| 4 | 71013 | Superior Healthplan Network | 2,806,494,222 | 6.10 |
| 5 | 12558 | Care Improvement Plus of Texas Insurance Company | 2,140,358,791 | 4.65 |
| 6 | 67369 | Cigna Health and Life Insurance Company | 1,936,981,849 | 4.21 |
| 7 | 80799 | Celtic Insurance Company | 1,717,209,149 | 3.73 |
| 8 | 14078 | Amerigroup Insurance Company | 1,673,655,302 | 3.64 |
| 9 | 65978 | Metropolitan Life Insurance Company | 1,037,381,801 | 2.26 |
| 10 | 12307 | Dentaquest USA Insurance Company, Inc. | 737,421,824 | 1.60 |
| 11 | 71420 | Sierra Health and Life Insurance Company, Inc. | 711,500,416 | 1.55 |
| 12 | 14063 | MCNA Insurance Company | 593,156,831 | 1.29 |
| 13 | 60380 | American Family Life Assurance Company of Columbus | 512,750,454 | 1.11 |
| 14 | 64246 | Guardian Life Insurance Company of America, The | 356,572,869 | 0.78 |
| 15 | 62235 | Unum Life Insurance Company of America | 310,832,189 | 0.68 |
| 16 | 12567 | Care Improvement Plus South Central Insurance Company | 308,358,137 | 0.67 |
| 17 | 80802 | Sun Life Assurance Company of Canada | 284,107,399 | 0.62 |
| 18 | 65498 | Life Insurance Company of North America | 252,405,977 | 0.55 |
| 19 | 15777 | Oscar Insurance Company | 239,019,364 | 0.52 |
| 20 | 10155 | Wellcare Prescription Insurance, Inc. | 230,811,319 | 0.50 |
| 21 | 39616 | Vision Service Plan Insurance Company | 196,019,670 | 0.43 |
| 22 | 69868 | United of Omaha Life Insurance Company | 190,117,959 | 0.41 |
| 23 | 82406 | All Savers Insurance Company | 183,267,969 | 0.40 |
| 24 | 61271 | Principal Life Insurance Company | 176,788,597 | 0.38 |
| 25 | 70815 | Hartford Life and Accident Insurance Company | 170,293,384 | 0.37 |
| 26 | 62286 | Golden Rule Insurance Company | 166,636,118 | 0.36 |
| 27 | 65676 | Lincoln National Life Insurance Company, The | 159,372,395 | 0.35 |
| 28 | 81396 | Delta Dental Insurance Company | 158,604,800 | 0.34 |
| 29 | 12575 | Silverscript Insurance Company | 157,169,605 | 0.34 |
| 30 | 61301 | Ameritas Life Insurance Corp. | 154,735,903 | 0.34 |
| 31 | 68241 | Prudential Insurance Company of America, The | 149,519,780 | 0.33 |
| 32 | 70025 | Genworth Life Insurance Company | 144,669,229 | 0.31 |
| 33 | 62324 | Freedom Life Insurance Company of America | 142,197,122 | 0.31 |
| 34 | 65315 | Lincoln Life Assurance Company of Boston | 133,626,518 | 0.29 |
| 35 | 67105 | Reliastar Life Insurance Company | 132,045,898 | 0.29 |
| 36 | 69019 | Standard Insurance Company | 120,020,534 | 0.26 |
| 37 | 68500 | Continental Life Insurance Company of Brentwood, Tenn. | 119,611,787 | 0.26 |
| 38 | 62049 | Colonial Life and Accident Insurance Company | 116,549,075 | 0.25 |
| 39 | 72850 | United World Life Insurance Company | 114,076,991 | 0.25 |
| 40 | 62049 | Colonial Life and Accident Insurance Company | 111,525,907 | 0.24 |
| Top 40 total | $ 41,487,215,049 | 90.21 | ||
| All other accident and health companies | 4,500,931,436 | 9.79 | ||
| Total | $ 45,988,146,485 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 60488 | American General Life Insurance Company | $ 1,667,482,292 | 6.81 |
| 2 | 65676 | Lincoln National Life Insurance Company, The | 1,364,607,089 | 5.57 |
| 3 | 65056 | Jackson National Life Insurance Company | 1,157,841,809 | 4.73 |
| 4 | 65838 | John Hancock Life Insurance Company (U.S.A.) | 1,109,721,130 | 4.53 |
| 5 | 90611 | Allianz Life Insurance Company of North America | 1,102,974,108 | 4.50 |
| 6 | 65935 | Massachusetts Mutual Life Insurance Company | 928,997,567 | 3.79 |
| 7 | 62944 | Equitable Financial Life Insurance Company | 916,191,941 | 3.74 |
| 8 | 86509 | Voya Retirement Insurance and Annuity Company | 857,460,461 | 3.50 |
| 9 | 91596 | New York Life Insurance and Annuity Corporation | 837,745,682 | 3.42 |
| 10 | 61271 | Principal Life Insurance Company | 820,540,403 | 3.35 |
| 11 | 67466 | Pacific Life Insurance Company | 790,498,291 | 3.23 |
| 12 | 61689 | Athene Annuity and Life Company | 513,770,007 | 2.10 |
| 13 | 66869 | Nationwide Life Insurance Company | 447,311,345 | 1.83 |
| 14 | 86231 | Transamerica Life Insurance Company | 445,474,678 | 1.82 |
| 15 | 70238 | Variable Annuity Life Insurance Company, The | 424,875,335 | 1.73 |
| 16 | 91642 | Forethought Life Insurance Company | 412,202,947 | 1.68 |
| 17 | 68241 | Prudential Insurance Company of America, The | 409,337,631 | 1.67 |
| 18 | 79227 | Pruco Life Insurance Company | 384,916,289 | 1.57 |
| 19 | 66044 | Midland National Life Insurance Company | 380,209,831 | 1.55 |
| 20 | 69345 | Teachers Insurance and Annuity Association of America | 374,831,768 | 1.53 |
| 21 | 60895 | American United Life Insurance Company | 369,902,380 | 1.51 |
| 22 | 87726 | Brighthouse Life Insurance Company | 365,788,860 | 1.49 |
| 23 | 92657 | Nationwide Life and Annuity Insurance Company | 335,998,826 | 1.37 |
| 24 | 92738 | American Equity Investment Life Insurance Company | 325,397,385 | 1.33 |
| 25 | 65528 | Life Insurance Company of the Southwest | 310,825,373 | 1.27 |
| 26 | 63274 | Fidelity and Guaranty Life Insurance Company | 296,912,633 | 1.21 |
| 27 | 97136 | Metropolitan Tower Life Insurance Company | 279,758,214 | 1.14 |
| 28 | 70688 | Transamerica Financial Life Insurance Company | 276,949,933 | 1.13 |
| 29 | 69019 | Standard Insurance Company | 261,860,774 | 1.07 |
| 30 | 68675 | Security Benefit Life Insurance Company | 241,259,614 | 0.99 |
| 31 | 66915 | New York Life Insurance Company | 238,192,164 | 0.97 |
| 32 | College Retirement Equities Fund | 234,302,971 | 0.96 | |
| 33 | 65005 | Riversource Life Insurance Company | 221,125,852 | 0.90 |
| 34 | 88072 | Talcott Resolution Life Insurance Company | 220,305,549 | 0.90 |
| 35 | 63312 | Great American Life Insurance Company | 212,364,432 | 0.87 |
| 36 | 92622 | Western-Southern Life Assurance Company | 208,542,249 | 0.85 |
| 37 | 61301 | Ameritas Life Insurance Corp. | 201,667,434 | 0.82 |
| 38 | 68608 | Symetra Life Insurance Company | 169,226,923 | 0.69 |
| 39 | 68322 | Great-West Life and Annuity Insurance Company | 167,433,494 | 0.68 |
| 40 | 66168 | Minnesota Life Insurance Company | 165,370,507 | 0.68 |
| Top 40 total |
$ 20,450,176,171 | 83.48 | ||
| All other annuities premium | 4,039,241,040 | 16.52 | ||
| Total | $ 24,489,417,211 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 95314 | Amerigroup Texas, Inc. | $4,620,935,463 | 11.64 |
| 2 | 95647 | Superior Healthplan, Inc. | 4,446,308,787 | 11.20 |
| 3 | 95174 | United Healthcare Benefits of Texas, Inc. | 4,111,322,725 | 10.35 |
| 4 | 70670 | BCBSTX, A Division of Health Care Service Corp. | 3,196,813,618 | 8.05 |
| 5 | 10757 | Molina Healthcare of Texas, Inc. | 3,013,292,117 | 7.59 |
| 6 | 11141 | UnitedHealthcare Community Plan of Texas, L.L.C. | 2,798,037,272 | 7.05 |
| 7 | 12902 | HealthSpring Life and Health Insurance Company, Inc. | 2,535,999,652 | 6.39 |
| 8 | 95329 | Texas Children's Health Plan, Inc. | 1,756,743,595 | 4.42 |
| 9 | 95158 | CHA HMO, Inc. | 1,556,393,292 | 3.92 |
| 10 | 11494 | Physicians Health Choice of Texas, L.L.C. | 1,251,275,342 | 3.15 |
| 11 | 16133 | Community Health Choice Texas, Inc. | 977,887,166 | 2.46 |
| 12 | 10096 | Selectcare of Texas, Inc. | 920,126,887 | 2.32 |
| 13 | 95099 | Scott and White Health Plan | 887,492,849 | 2.23 |
| 14 | 95615 | Community Health Choice, Inc. | 745,402,637 | 1.88 |
| 15 | 95809 | Driscoll Children's Health Plan | 711,897,485 | 1.79 |
| 16 | 95024 | Humana Health Plan of Texas, Inc. | 625,819,437 | 1.58 |
| 17 | 95248 | Community First Health Plans, Inc. | 575,298,230 | 1.45 |
| 18 | 95414 | Parkland Community Health Plan, Inc., | 573,907,362 | 1.45 |
| 19 | 95822 | Cook Children's Health Plan | 571,692,160 | 1.44 |
| 20 | 95138 | SHA, L.L.C. | 540,469,185 | 1.36 |
| 21 | 95490 | Aetna Health Inc. | 504,595,300 | 1.27 |
| 22 | 12827 | KS Plan Administrators, L.L.C. | 433,665,601 | 1.09 |
| 23 | 12964 | Wellcare of Texas, Inc. | 428,257,889 | 1.08 |
| 24 | 95040 | Aetna Better Health of Texas Inc. | 311,259,808 | 0.78 |
| 25 | 15485 | Children's Medical Center Health Plan | 272,136,229 | 0.69 |
| 26 | 52635 | El Paso First Health Plans, Inc. | 204,419,866 | 0.51 |
| 27 | 95765 | UnitedHealthcare of Texas, Inc. | 158,974,802 | 0.40 |
| 28 | 78611 | HCSC Insurance | 146,201,800 | 0.37 |
| 29 | 14154 | Christus Health Plan | 142,957,435 | 0.36 |
| 30 | 13151 | Care N' Care Insurance Company, Inc. | 132,135,756 | 0.33 |
| 31 | 14151 | Sendero Health Plans, Inc. | 84,105,082 | 0.21 |
| 32 | 95383 | Cigna Healthcare of Texas, Inc. | 65,776,434 | 0.17 |
| 33 | 95240 | Seton Health Plan, Inc. | 65,455,212 | 0.16 |
| 34 | 15489 | Memorial Hermann Health Plan, Inc. | 54,250,378 | 0.14 |
| 35 | 29718 | GHS Insurance Company | 43,207,945 | 0.11 |
| 36 | 95037 | Cigna Dental Health of Texas, Inc. | 35,675,971 | 0.09 |
| 37 | 95163 | Alpha Dental Programs, Inc. | 28,648,345 | 0.07 |
| 38 | 95910 | Aetna Dental, Inc. | 26,763,809 | 0.07 |
| 39 | 16433 | Memorial Hermann Commercial Health Plan, Inc. | 23,660,966 | 0.06 |
| 40 | 10768 | Selectcare Health Plans, Inc. | 23,228,803 | 0.06 |
| Top 40 total |
$ 39,602,492,692 | 99.74 | ||
| All other HMO companies | 107,551,766 | 0.26 | ||
| Total | $ 39,710,044,458 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 43419 | State Farm Lloyds | $ 1,861,662,775 | 18.52 |
| 2 | 21695 | Texas Farmers Insurance Company | 855,382,665 | 8.51 |
| 3 | 37907 | Allstate Vehicle and Property Insurance Company | 798,926,947 | 7.95 |
| 4 | 25941 | United Services Automobile Association | 399,387,899 | 3.97 |
| 5 | 25968 | USAA Casualty Insurance Company | 330,088,287 | 3.28 |
| 6 | 26530 | Allstate Texas Lloyd's | 325,343,326 | 3.24 |
| 7 | 11215 | Safeco Insurance Company of Indiana | 314,608,708 | 3.13 |
| 8 | 42404 | Liberty Insurance Corporation | 284,016,397 | 2.83 |
| 9 | 11059 | ASI Lloyds | 227,903,195 | 2.27 |
| 10 | 25380 | Texas Farm Bureau Mutual Insurance Company | 201,011,373 | 2.00 |
| 11 | 27998 | Travelers Home and Marine Insurance Company, The | 198,507,954 | 1.98 |
| 12 | 27774 | Chubb Lloyds Insurance Company of Texas | 177,746,412 | 1.77 |
| 13 | 38130 | Travelers Personal Insurance Company | 168,106,741 | 1.67 |
| 14 | 19976 | Amica Mutual Insurance Company | 163,212,067 | 1.62 |
| 15 | 18600 | USAA General Indemnity Company | 158,231,766 | 1.57 |
| 16 | 12536 | Homeowners of America Insurance Company | 149,754,734 | 1.49 |
| 17 | 11008 | Auto Club Indemnity Company | 142,033,441 | 1.41 |
| 18 | 21253 | Garrison Property and Casualty Insurance Company | 129,703,451 | 1.29 |
| 19 | 23353 | Meridian Security Insurance Company | 118,669,541 | 1.18 |
| 20 | 29688 | Allstate Fire and Casualty Insurance Company | 118,054,116 | 1.17 |
| 21 | 10969 | United Property and Casualty Insurance Company | 110,932,408 | 1.10 |
| 22 | 24376 | Spinnaker Insurance Company | 102,536,156 | 1.02 |
| 23 | 23760 | Nationwide General Insurance Company | 92,164,779 | 0.92 |
| 24 | 28860 | Clear Blue Insurance Company | 87,876,498 | 0.87 |
| 25 | 41688 | Foremost Lloyds of Texas | 86,139,295 | 0.86 |
| 26 | 41564 | Travelers Lloyds of Texas Insurance Company | 85,095,131 | 0.85 |
| 27 | 23248 | Occidental Fire and Casualty Company of North Carolina | 82,954,055 | 0.83 |
| 28 | 37257 | Praetorian Insurance Company | 79,731,127 | 0.79 |
| 29 | 13207 | Lighthouse Property Insurance Corporation | 77,924,361 | 0.78 |
| 30 | 13938 | Metropolitan Lloyds Insurance Company of Texas | 76,479,286 | 0.76 |
| 31 | 10111 | American Bankers Insurance Company of Florida | 76,405,796 | 0.76 |
| 32 | 15816 | Allied Trust Insurance Company | 69,850,219 | 0.70 |
| 33 | 10790 | FedNat Insurance Company | 66,036,664 | 0.66 |
| 34 | 12831 | State National Insurance Company, Inc. | 65,850,743 | 0.66 |
| 35 | 12873 | Privilege Underwriters Reciprocal Exchange | 65,143,633 | 0.65 |
| 36 | 19240 | Allstate Indemnity Company | 59,101,185 | 0.59 |
| 37 | 19402 | AIG Property Casualty Company | 54,632,272 | 0.54 |
| 38 | 11543 | Texas FAIR Plan Association | 53,217,181 | 0.53 |
| 39 | 25399 | Texas Farm Bureau Underwriters | 51,243,564 | 0.51 |
| 40 | 23469 | American Modern Home Insurance Company | 50,301,247 | 0.50 |
| Top 40 total | $ 8,615,967,395 | 85.73 | ||
| All other homeowners companies | 1,433,740,180 | 14.27 | ||
| Total | $ 10,049,707,575 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 65978 | Metropolitan Life Insurance Company | $ 697,430,273 | 5.40 |
| 2 | 67091 | Northwestern Mutual Life Insurance Company, The | 693,474,568 | 5.37 |
| 3 | 66915 | New York Life Insurance Company | 614,056,430 | 4.75 |
| 4 | 69108 | State Farm Life Insurance Company | 428,245,376 | 3.32 |
| 5 | 67466 | Pacific Life Insurance Company | 423,691,346 | 3.28 |
| 6 | 65935 | Massachusetts Mutual Life Insurance Company | 422,195,491 | 3.27 |
| 7 | 65676 | Lincoln National Life Insurance Company, The | 418,396,975 | 3.24 |
| 8 | 66168 | Minnesota Life Insurance Company | 379,296,382 | 2.94 |
| 9 | 60488 | American General Life Insurance Company | 326,165,490 | 2.53 |
| 10 | 79227 | Pruco Life Insurance Company | 302,120,250 | 2.34 |
| 11 | 68241 | Prudential Insurance Company of America, The | 282,311,138 | 2.19 |
| 12 | 65838 | John Hancock Life Insurance Company (U.S.A.) | 250,634,304 | 1.94 |
| 13 | 86231 | Transamerica Life Insurance Company | 207,429,788 | 1.61 |
| 14 | 65919 | Primerica Life Insurance Company | 205,160,529 | 1.59 |
| 15 | 69868 | United of Omaha Life Insurance Company | 205,077,161 | 1.59 |
| 16 | 64246 | Guardian Life Insurance Company of America, The | 202,421,159 | 1.57 |
| 17 | 62235 | Unum Life Insurance Company of America | 201,820,579 | 1.56 |
| 18 | 63177 | Farmers New World Life Insurance Company | 197,560,633 | 1.53 |
| 19 | 60739 | American National Insurance Company | 183,911,886 | 1.42 |
| 20 | 68896 | Southern Farm Bureau Life Insurance Company | 174,044,126 | 1.35 |
| 21 | 65528 | Life Insurance Company of The Southwest | 161,439,177 | 1.25 |
| 22 | 91596 | New York Life Insurance and Annuity Corporation | 153,719,288 | 1.19 |
| 23 | 66281 | Transamerica Premier Life Insurance Company | 146,742,933 | 1.14 |
| 24 | 69663 | USAA Life Insurance Company | 142,034,054 | 1.10 |
| 25 | 71129 | Dearborn Life Insurance Company | 135,852,330 | 1.05 |
| 26 | 87726 | Brighthouse Life Insurance Company | 134,301,245 | 1.04 |
| 27 | 68136 | Protective Life Insurance Company | 128,270,440 | 0.99 |
| 28 | 65498 | Life Insurance Company of North America | 127,882,186 | 0.99 |
| 29 | 92657 | Nationwide Life and Annuity Insurance Company | 117,822,461 | 0.91 |
| 30 | 62944 | Equitable Financial Life Insurance Company | 116,499,179 | 0.90 |
| 31 | 67105 | Reliastar Life Insurance Company | 109,377,723 | 0.85 |
| 32 | 67989 | American Memorial Life Insurance Company | 108,255,732 | 0.84 |
| 33 | 65595 | Lincoln Benefit Life Company | 104,553,965 | 0.81 |
| 34 | 90611 | Allianz Life Insurance Company of North America | 99,568,721 | 0.77 |
| 35 | 66044 | Midland National Life Insurance Company | 99,310,395 | 0.77 |
| 36 | 70815 | Hartford Life and Accident Insurance Company | 95,394,589 | 0.74 |
| 37 | 61271 | Principal Life Insurance Company | 95,133,153 | 0.74 |
| 38 | 65005 | Riversource Life Insurance Company | 89,339,388 | 0.69 |
| 39 | 80802 | Sun Life Assurance Company of Canada | 88,353,613 | 0.68 |
| 40 | 93742 | Securian Life Insurance Company | 88,120,894 | 0.68 |
| Top 40 total | $ 9,157,415,350 | 70.92 | ||
| All other life companies | 3,757,446,202 | 29.08 | ||
| Total | $ 12,914,861,552 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 25178 | State Farm Mutual Automobile Insurance Company | 142"> $ 3,121,753,611 | 13.43 |
| 2 | 29203 | Progressive County Mutual Insurance Company | 3,102,637,389 | 13.35 |
| 3 | 29181 | GEICO County Mutual Insurance Company | 2,340,280,589 | 10.07 |
| 4 | 29688 | Allstate Fire and Casualty Insurance Company | 2,015,826,925 | 8.67 |
| 5 | 24392 | Farmers Texas County Mutual Insurance Company | 1,539,231,940 | 6.62 |
| 6 | 19544 | Liberty County Mutual Insurance Company | 1,029,218,616 | 4.43 |
| 7 | 25941 | United Services Automobile Association | 638,782,826 | 2.75 |
| 8 | 25968 | USAA Casualty Insurance Company | 580,566,241 | 2.50 |
| 9 | 29246 | Consumers County Mutual Insurance Company | 530,895,178 | 2.28 |
| 10 | 18600 | USAA General Indemnity Company | 406,224,020 | 1.75 |
| 11 | 29327 | Auto Club County Mutual Insurance Company | 388,519,576 | 1.67 |
| 12 | 22063 | Government Employees Insurance Company (GEICO) | 378,069,991 | 1.63 |
| 13 | 29378 | Old American County Mutual Fire Insurance Company | 352,889,649 | 1.52 |
| 14 | 21253 | Garrison Property and Casualty Insurance Company | 348,943,514 | 1.50 |
| 15 | 29297 | Home State County Mutual Insurance Company | 345,219,632 | 1.49 |
| 16 | 25380 | Texas Farm Bureau Mutual Insurance Company | 337,725,280 | 1.45 |
| 17 | 19240 | Allstate Indemnity Company | 299,807,585 | 1.29 |
| 18 | 29262 | Colonial County Mutual Insurance Company | 270,845,725 | 1.17 |
| 19 | 11198 | Loya Insurance Company | 249,775,717 | 1.07 |
| 20 | 29335 | Allstate County Mutual Insurance Company | 248,093,131 | 1.07 |
| 21 | 29254 | Foremost County Mutual Insurance Company | 247,815,974 | 1.07 |
| 22 | 10730 | American Access Casualty Company | 226,819,396 | 0.98 |
| 23 | 10807 | ACCC Insurance Company | 221,473,617 | 0.95 |
| 24 | 29300 | Redpoint County Mutual Insurance Company | 203,800,093 | 0.88 |
| 25 | 13004 | Texas Farm Bureau Casualty Insurance Company | 199,673,071 | 0.86 |
| 26 | 11521 | Germania Select Insurance Company | 199,483,907 | 0.86 |
| 27 | 13820 | Infinity County Mutual Insurance Company | 194,633,274 | 0.84 |
| 28 | 25399 | Texas Farm Bureau Underwriters | 194,354,749 | 0.84 |
| 29 | 27863 | Southern County Mutual Insurance Company | 175,059,279 | 0.75 |
| 30 | 14138 | GEICO Advantage Insurance Company | 159,174,292 | 0.68 |
| 31 | 26816 | State Farm County Mutual Insurance Company of Texas | 133,913,374 | 0.58 |
| 32 | 25712 | Esurance Insurance Company | 115,910,277 | 0.50 |
| 33 | 40150 | MGA Insurance Company, Inc. | 109,647,427 | 0.47 |
| 34 | 19976 | Amica Mutual Insurance Company | 107,484,270 | 0.46 |
| 35 | 22055 | GEICO Indemnity Company | 103,387,393 | 0.44 |
| 36 | 13688 | Elephant Insurance Company | 102,771,328 | 0.44 |
| 37 | 15449 | Alinsco Insurance Company | 96,344,074 | 0.41 |
| 38 | 10974 | Root Insurance Company | 94,717,869 | 0.41 |
| 39 | 29351 | Unitrin County Mutual Insurance Company | 89,332,935 | 0.38 |
| 40 | 26441 | Dairyland County Mutual Insurance Company of Texas | 86,078,517 | 0.37 |
| Top 40 total | $ 21,587,182,251 | 92.88 | ||
| All other passenger auto companies | 1,654,788,365 | 7.12 | ||
| Total | $ 23,241,970,616 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 51586 | Fidelity National Title Insurance Company | $ 339,794,603 | 15.15 |
| 2 | 50121 | Stewart Title Guaranty Company | 285,735,103 | 12.74 |
| 3 | 50229 | Chicago Title Insurance Company | 259,327,775 | 11.56 |
| 4 | 50814 | First American Title Insurance Company | 232,504,968 | 10.36 |
| 5 | 51624 | First American Title Guaranty Company | 210,791,206 | 9.40 |
| 6 | 50520 | Old Republic National Title Insurance Company | 187,181,493 | 8.34 |
| 7 | 50016 | Title Resources Guaranty Company | 171,840,716 | 7.66 |
| 8 | 14240 | First National Title Insurance Company | 117,682,919 | 5.25 |
| 9 | 50598 | Alamo Title Insurance | 80,073,180 | 3.57 |
| 10 | 51152 | WFG National Title Insurance Company | 79,931,804 | 3.56 |
| 11 | 50050 | Westcor Land Title Insurance Company | 61,158,384 | 2.73 |
| 12 | 12309 | Alliant National Title Insurance Company, Inc. | 52,454,083 | 2.34 |
| 13 | 50083 | Commonwealth Land Title Insurance Company | 50,800,712 | 2.26 |
| 14 | 50130 | North American Title Insurance Company | 40,294,571 | 1.80 |
| 15 | 50377 | National Investors Title Insurance Company | 26,652,302 | 1.19 |
| 16 | 11974 | Amrock Title Insurance Company | 16,561,865 | 0.74 |
| 17 | 50026 | Premier Land Title Insurance Company | 10,752,462 | 0.48 |
| 18 | 12591 | Sierra Title Insurance Guaranty Company | 7,973,702 | 0.36 |
| 19 | 12522 | Agents National Title Insurance Company | 5,223,303 | 0.23 |
| 20 | 16601 | Texan Title Insurance Company | 2,390,718 | 0.11 |
| 21 | 51578 | AmTrust Title Insurance Company | 1,508,821 | 0.06 |
| 22 | 15305 | Southwest Land Title Insurance Company | 1,320,325 | 0.05 |
| 23 | 51632 | Radian Title Insurance, Inc. | 791,589 | 0.04 |
| 24 | 50440 | Real Advantage Title Insurance Company | 466,441 | 0.02 |
| Total | $ 2,243,213,045 | 100.00 | ||
| Rank | NAIC # | Company | Premium $ | Market Share % |
|---|---|---|---|---|
| 1 | 22945 | Texas Mutual Insurance Company | $ 1,069,298,202 | 42.34 |
| 2 | 16535 | Zurich American Insurance Company | 74,858,413 | 2.96 |
| 3 | 25658 | Travelers Indemnity Company, The | 45,226,611 | 1.79 |
| 4 | 42404 | Liberty Insurance Corporation | 42,263,684 | 1.67 |
| 5 | 43389 | Service Lloyds Insurance Company, A Stock Company | 37,136,328 | 1.47 |
| 6 | 38318 | Starr Indemnity and Liability Company | 34,561,870 | 1.37 |
| 7 | 19038 | Travelers Casualty and Surety Company | 33,525,667 | 1.33 |
| 8 | 43575 | Indemnity Insurance Company of North America | 32,984,685 | 1.31 |
| 9 | 30104 | Hartford Underwriters Insurance Company | 30,992,517 | 1.23 |
| 10 | 22667 | Ace American Insurance Company | 30,493,366 | 1.21 |
| 11 | 40142 | American Zurich Insurance Company | 27,872,886 | 1.10 |
| 12 | 23841 | New Hampshire Insurance Company | 25,609,430 | 1.01 |
| 13 | 10166 | Accident Fund Insurance Company of America | 25,338,654 | 1.00 |
| 14 | 23035 | Liberty Mutual Fire Insurance Company | 21,709,947 | 0.86 |
| 15 | 27855 | Zurich American Insurance Company of Illinois | 20,310,271 | 0.80 |
| 16 | 25682 | Travelers Indemnity Company of Connecticut, The | 19,989,427 | 0.79 |
| 17 | 24147 | Old Republic Insurance Company | 19,362,045 | 0.77 |
| 18 | 33600 | LM Insurance Corporation | 18,969,004 | 0.75 |
| 19 | 20281 | Federal Insurance Company | 18,838,616 | 0.75 |
| 20 | 24082 | Ohio Security Insurance Company | 18,537,525 | 0.73 |
| 21 | 29424 | Hartford Casualty Insurance Company | 18,326,289 | 0.73 |
| 22 | 25615 | Charter Oak Fire Insurance Company, The | 16,781,999 | 0.66 |
| 23 | 37885 | Xl Specialty Insurance Company | 15,274,368 | 0.60 |
| 24 | 23396 | Amerisure Mutual Insurance Company | 14,864,430 | 0.59 |
| 25 | 31003 | Tri-State Insurance Company of Minnesota | 14,387,740 | 0.57 |
| 26 | 11150 | Arch Insurance Company | 14,131,015 | 0.56 |
| 27 | 12304 | Accident Fund General Insurance Company | 13,925,483 | 0.55 |
| 28 | 11000 | Sentinel Insurance Company, Ltd. | 13,562,266 | 0.54 |
| 29 | 25623 | Phoenix Insurance Company, The | 13,451,368 | 0.53 |
| 30 | 20427 | American Casualty Company of Reading, Pennsylvania | 13,448,392 | 0.53 |
| 31 | 19682 | Hartford Fire Insurance Company | 13,391,156 | 0.53 |
| 32 | 19488 | Amerisure Insurance Company | 12,296,192 | 0.49 |
| 33 | 10120 | Everest National Insurance Company | 12,186,241 | 0.48 |
| 34 | 25666 | Travelers Indemnity Company of America, The | 11,939,954 | 0.47 |
| 35 | 29580 | Berkley Regional Insurance Company | 11,928,073 | 0.47 |
| 36 | 38970 | Markel Insurance Company | 11,589,938 | 0.46 |
| 37 | 10335 | Bridgefield Casualty Insurance Company | 11,140,268 | 0.44 |
| 38 | 20443 | Continental Casualty Company | 10,967,633 | 0.43 |
| 39 | 27120 | Trumbull Insurance Company | 10,932,482 | 0.43 |
| 40 | 38911 | Berkley National Insurance Company | 10,927,429 | 0.43 |
| Top 40 total | $ 1,913,331,864 | 75.73 | ||
| All other workers' compensation companies | 612,000,698 | 24.27 | ||
| Total | $ 2,525,332,562 | 100.00 | ||
