DISCLAIMER: The following proposed and adopted rules are provided as a courtesy by the Texas Department of Insurance. While TDI makes every effort to ensure the accuracy and completeness of this information, the official version of proposed and adopted rules are those filed with the Secretary of State, which is the repository of official TDI rules. Those rules can be accessed directly from the Texas Register, Office of Secretary of State.
With respect to the following documents, or other documents available from this site or others to which it links, TDI and the State of Texas make no warranty as to their accuracy, completeness, reliability, timeliness, or usefulness.
Submission of Comments: Written comments on proposed rules must be received no later than 5 p.m. on the date stated in the preamble of each proposed rule.
Subject | Section Number | Proposal Filed | Proposal Published | Adoption Filed | Adoption Published | Effective Date |
---|---|---|---|---|---|---|
Evidence of Coverage, Basic Health Care Services & State Mandated Benefits for HMOs | 11.2, 11.508 and 11.509 | 12-29-03 | 01/09/04 | 05/10/04 | 05/21/04 | 05/30/04 |
Consumer Choice Health Benefit Plans | 21.3501-21.3505, 21.3510-21.3518, 21.3525-21.3530, 21.3535, 21.3540-21.3544 | 12-29-03 | 01/09/04 | 05/10/04 | 05/21/04 | 06/02/04 |
Health Group Cooperatives | 26.401-26.411 | 12-29-03 | 01/09/04 | WITHDRAWN 04-26-04 | ||
Examinations and Financial Analysis | 7.18 | 12-16-03 | 01/02/04 | 02/24/04 | 03/12/04 | 03/15/04 |
Use of Credit Information or Credit Scores | 5.9941 | 12-01-03 | 12/12/03 | WITHDRAWN 06-18-04 | ||
Examinations and Annual Reports | 25.88 | 11-10-03 | 11/21/03 | 12/31/03 | 01/16/04 | 01/20/04 |
Examination Expenses and Assessments | 7.1012 | 11-10-03 | 11/21/03 | 12/31/03 | 01/16/04 | 01/20/04 |
Maintenance Taxes and Fees | 1.414 | 11-10-03 | 11/21/03 | 12/31/03 | 01/16/04 | 01/20/04 |
Basic Manual of Rules, Rates & Forms for Title Insurance | 9.1 | 10-27-03 | 11/07/03 | 02/05/04 | 02/20/04 | 04/01/04 |
Storage and Sales of Fireworks | 34.808, 34.809, 34.811, 34.813, 34.814, 34.826 | 10-20-03 | 10/31/03 | 01/07/04 | 01/23/04 | 01/27/04 |
Submission of Clean Claims/Identification (ID)Cards | 21.2820 | 10-20-03 | 10/31/03 | 01/12/04 | 01/30/04 | 02/01/04 |
Submission of Clean Claims/Required Data Elements/Dental | 21.2802, 21.2803 | 10-20-03 | 10/31/03 | 01/12/04 | 01/30/04 | 02/01/04 |
Submission of Clean Claims/Waiver of Statutory Provisions | 21.2826 | 10-20-03 | 10/31/03 | 01/12/04 | 01/30/04 | 02/01/04 |
New Examination & Financial Analysis | 7.66 | 10-15-03 | 10/31/03 | 12/16/03 | 01/02/03 | 01/05/04 |
Repeal Examination & Financial Analysis | 7.66 | 10-15-03 | 10/31/03 | 12/16/03 | 01/02/03 | 01/05/04 |
Small Insurer & New Insurer Rate Filing Requirements | 5.3301 | 10-06-03 | 10/17/03 | 11/26/03 | 12/12/03 | 12/16/03 |
Prohibited Trade Practices | 21.1007 | 09-29-03 | 10/10/03 | 12/12/03 | 12/26/03 | 01/01/04 |
Data Collecting & Reporting Relating to Mandated Health Benefits & Mandated Offers of Coverage | 21.3402-21.3404 | 09-29-03 | 10/10/03 | 11/21/03 | 12/05/03 | 12/11/03 |
Use of Credit Information or Credit Scores | 5.9940, 5.9941 | 09-08-03 | 9/19/03 | 11-10-03 | 11-28-03 | 11-30-03 |
Territory Rating Requirements | 5.9960 | 09-08-03 | 9/19/03 | 11-10-03 | 11-28-03 | 11-30-03 |
EMERGENCY ADOPTION - Preferred Provider Plans | 3.3703 | WITHDRAWN | 09-15-03 | 10-05-03 | ||
EMERGENCY ADOPTION - Physician & Provider Contracts & Arrangements | 11.901 | WITHDRAWN | 09-15-03 | 10-05-03 | ||
EMERGENCY ADOPTION - Utilization Review Agents | 19.1703, 19.1723, 19.1724 | WITHDRAWN | 09-15-03 | 10-05-03 | ||
EMERGENCY ADOPTION - Submission of Clean Claims | 21.2801-21.2809, 21.2811-21.2826 | WITHDRAWN WITH THE EXCEPTION OF (21.2820 & 21.2826 TO BE WITHDRAWN EFFECTIVE 2/1/04) | 09-15-03 | 10-05-03 | ||
REPEAL EMERGENCY ADOPTION - Submission of Clean Claims | 21.2804,21.2806, 21.2818-21.2820 | WITHDRAWN | 09-15-03 | 10-05-03 | ||
Repeal - Variable Contract Agents | 19.701-19.709 | 08-11-03 | 08-22-03 | 10-13-03 | 10-24-03 | 11-02-03 |
Licensing of Insurance Adjusters, Public Insurance Adjusters, Licensing Fees and Continuing Education & Adjuster Prelicensing Education Programs | 19.603, 19.701-19.712, 19.802, 19.1002 | 08-11-03 | 08-22-03 | 10-13-03 | 10-24-03 | 11-02-03 |
State Fire Marshal Inspections | 34.303 | 07-08-03 | 07-25-03 | 08-28-03 | 09-12-03 | 09-17-03 |
Diabetes | 21.2602-21.2604 | 07-07-03 | 07-18-03 | 01-20-03 | 02-06-04 | 02-09-04 |
Exclusive Provider Benefit Plan | 3.9201-3.9212 | 06-30-03 | 07-11-03 | 08-28-03 | 09-12-03 | 09-17-03 |
Submission of Clean Claims | 21.2801-21.2809, 21.2811-21.2819, 21.2821-21.2825 | 06-23-03 | 07-04-03 | 09-15-03 | 10-03-03 | 10-05-03 |
Submission of Clean Claims (Repeal) | 21.2804-21.2806, 21.2818-21.2820 | 06-23-03 | 07-04-03 | 09-15-03 | 10-03-03 | 10-05-03 |
Utilization Review Agents | 19.1703, 19.1723, and 19.1724 | 06-23-03 | 07-04-03 | 09-15-03 | 10-03-03 | 10-05-03 |
Physician & Provider Contracts & Arrangements | 11.901 | 06-23-03 | 07-04-03 | 09-15-03 | 10-03-03 | 10-05-03 |
Preferred Provider Plans | 3.3703 | 06-23-03 | 07-04-03 | 09-15-03 | 10-03-03 | 10-05-03 |
Fire Alarm Rules | 34.607 | 06-17-03 | 07-04-03 | 09-09-03 | 09-26-03 | 09-29-03 |
TWIA Manual | 5.4501, 5.4700 | 05-07-03 | 05-23-03 | 06-30-03 | 07-11-03 | 07-20-03 |
TWIA Inspections for Windstorm & Hail Insurance | 5.4605 | 05-07-03 | 05-23-03 | 06-30-03 | 07-11-03 | 07-20-03 |
Provider Sponsored Organizations | 11.2301, 11.2305, 11.2306, 11.2315 | 04-15-03 | 05-02-03 | 07-25-03 | 08-08-03 | 08-14-03 |
Fair Plan/Plan of Operation | 5.9910-5.9929 | 03-19-03 | 04-04-03 | 05-08-03 | 05-23-03 | 05-28-03 |
Mortality Tables Mortality Table Advisory |
3.1307, 3.1406, 3.4509, 3.9101-3.9106 | 02-10-03 | 02-21-03 | 03-25-03 | 04-11-03 | 04-14-03 |
Title Insurance | 9.20 | 02-10-03 | 02-21-03 | WITHDRAWN 3/31/03 | ||
New Rule/Underserved Areas for Residential Property Insurance | 5.3701 | 02-03-03 | 02-14-03 | 03-24-03 | 04-11-03 | 04-03-03 |
Employee Training | 1.2702-1.2703 | 01-28-03 | 02-14-03 | 06-18-03 | 07-04-03 | 07-08-03 |
Chapter 21 Trade Practices Subchapter R. Diabetes | 21.2601, 21.2606 | 12-30-02 | 01-10-03 | 07-07-03 | 07-18-03 | 07-27-03 |