For information prior to 2009, please download Advisory Organization Form Filings or Rate Filings lists for Property and Casualty from 1999 to 2008.
Indicates new addition since last update.
Organization | State TOI | Filing Type | Company Tracking Number | Description | TDI File / SERFF Tracking Number | TDI Link / State Tracking Number | Date Approved/ Accepted |
---|---|---|---|---|---|---|---|
ISO | Interline | EN | CL 2007-OPR07 | ISO Interline IL 01 68 09 08, Texas Changes - Duties Lines of insurance: Professional Liability (Employment-Related Practices Liability), Farm Program (PR 920), General Liability, Professional Liability (Medical) |
9212490229 | 94212 | 3/13/08 |
ISO | Interline | EN | CL 2007-OPR07 | ISO Interline IL 00 03 09 08, Calculation of Premium Lines of insurance: Commercial Automobile, Boiler & Machinery (Equipment Breakdown), Commercial Property, Commercial Inland Marine, Crime, Professional Liability (Employment-Related Practices Liability), Farm Program (PR 920), General Liability, Professional Liability (Medical) |
9212490228 | 94211 | 3/13/08 |
ISO | Interline | EN | CL 2006-OLOB1 | ISO Interline IL 00 03 09 07, Calculation of Premium Lines of insurance: Boiler & Machinery (Equipment Breakdown), Commercial Property, Commercial Inland Marine, Crime, Professional Liability (Employment-Related Practices Liability), Farm Program (PR 920), Farm Liability, Farm Inland Marine, General Liability, Professional Liability (Medical) |
9212475951 | 86696 | 3/13/08 |
ISO | Interline | EN | CL 2006-OLOB1 | ISO Interline IL 01 71 09 07, Texas Changes-Loss Payment Lines of insurance: Boiler & Machinery (Equipment Breakdown), Commercial Inland Marine, Crime |
9212475948 | 86693 | 3/13/08 |
ISO | Interline | EN | CL 2006-OLOB1 | ISO Interline IL 02 75 09 07, Texas Changes-Cancellation & Nonrenewal provisions for Casualty Lines and Commercial Package Policies Lines of insurance: Commercial Umbrella, Professional Liability (Employment-Related Practices Liability), Farm Liability, General Liability, Commercial Multi-Peril |
9212475945 | 86690 | 3/13/08 |
ISO | Interline | EN | CL 2006-OLOB1 | ISO Interline IL 02 88 09 07, Texas Changes-Cancellation & Nonrenewal Lines of insurance: Boiler & Machinery (Equipment Breakdown), Commercial Inland Marine, Crime, Farm Program (PR 920) |
9212475942 | 86687 | 3/13/08 |
Note: This listing is the same information found in the download copy.
For information prior to 2009, please download Advisory Organization Form Filings or Rate Filings lists for Property and Casualty from 1999 to 2008.
Note: This listing is the same information found in the download copy.
For information prior to 2009, please download Advisory Organization Form Filings or Rate Filings lists for Property and Casualty from 1999 to 2008.
Organization | State TOI | Filing Type | Company Tracking Number | Description | TDI File /SERFF Tracking Number | TDI Link /State Tracking Number | Date Approved/ Accepted |
---|---|---|---|---|---|---|---|
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2020-19PUPF-1 | AAIS, (EN) Personal Umbrella Revised COVID19C - CANCELLATION SUSPENSION | AMAX-132509691 | S682810 | 9/13/20 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2020-19FUPPF-1 | AAIS, (EN) Personal Umbrella Revised COVID19C - CANCELLATION SUSPENSION | AMAX-132510457 | S682792 | 9/13/20 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2020-19PUPF | AAIS (EN), Personal Umbrella New COVID19C - CANCELLATION SUSPENSION | AMAX-132409561 | S680067 | 6/15/20 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2020-19FUPPF | AAIS (EN), Personal Umbrella New COVID19C - CANCELLATION SUSPENSION | AMAX-132409007 | S680055 | 6/15/20 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2017-1PF | AAIS (EN), Farm Umbrella Program | AMAX-131269213 | S648342 | 8/29/18 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2018-25DPF | AAIS (EN), Dwelling Property Program - Texas Amendatory Exclusion Endorsement | AMAX-131410817 | S652418 | 8/1/18 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2018-25HOF | AAIS (EN), Homeowners Program - Texas Amendatory and Pollution Liability Exclusion Endorsements | AMAX-131411120 | S652417 | 8/1/18 |
ISO | Personal Liability / Personal Umbrella | EN | DL-2017-ODHFR | ISO (EN), Personal Umbrella Program - Homeshare and Unmanned Aircraft Exclusions Endorsements | ISOF-131369793 | S651189 | 7/24/18 |
ISO | Personal Liability / Personal Umbrella | EN | DL-2015-OTNFR | ISO (EN), Personal Umbrella Liability Policy - Texas Amendatory Endorsement | ISOF-130441837 | S620078 | 6/7/18 |
ISO | Personal Liability / Personal Umbrella | EN | DL-2014-OUPFR | ISO (EN), Personal Umbrella Liability Endorsements | ISOF-129994810 | S18476 | 6/16/15 |
ISO | Personal Liability / Personal Umbrella | MR | DL-2014-RUPRU | ISO (MR), Personal Umbrella Liability Policy Program | ISOF-129996002 | S18475 | 6/23/15 |
ISO | Personal Liability / Personal Umbrella | EN | DL-2013-OFR13 | ISO (EN), Personal Liability Program | ISOF-129997655 | S18550 | 5/27/15 |
ISO | Personal Liability / Personal Umbrella | MR | DL-2013-RRU13 | ISO (MR), Manual Rule, Personal Liability | ISOF-129998822 | S18548 | 5/27/15 |
ISO | Personal Liability / Personal Umbrella | MR | TRIA2015 DL-2015-OTEMU | ISO (MR), Personal Liability, TRIA 2015 Revised Rules | ISOF-129895280 | S15874 | 4/2/15 |
ISO | Personal Liability / Personal Umbrella | EN | TRIA2015 DL-2015-OTEFO | ISO (EN) Personal Liability, TRIA 2015 Revised Forms, Cap on Losses | ISOF-129891998 | S15873 | 4/2/15 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2013-79F | AAIS UM (EN) TX Amendatory | 9212561981 | 131936 | 3/11/14 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2013-54PUPF | Amendatory Endorsement Texas | 9212557146 | 129359 | 9/10/13 |
ISO | Personal Liability / Personal Umbrella | EN | DL-2011-O02FR | Personal Liability Supplement, Dwelling Program (2002) - Endorsements | 9212534878 | 117984 | 7/17/12 |
AAIS | Personal Liability / Personal Umbrella | PF | AAIS-2011-23F | Form/Endorsement Revisions - Personal Umbrella | 9212533585 | 117287 | 5/29/12 |
ISO | Personal Liability / Personal Umbrella | MR RT |
DL-2011-R02RU | Manual Revisions, Personal Liability Supplement, Dwelling Policy | 9212534879 | 117985 | 12/8/11 (MR) 12/13/11 (RT) |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2009-9FUP-1 | UM 0486 01 09, Amendatory Endorsement-Texas - Farm Liability | 9212503711 | 101015 | 3/11/09 |
AAIS | Personal Liability / Personal Umbrella | EN | AAIS-2009-9PUP | UM 0495 01 09, Amendatory Endorsement-Texas - Personal Umbrella | 9212503258 | 100782 | 3/11/09 |
ISO | Personal Liability / Personal Umbrella | MR | DL 2008-OLTR1 | Revision to State Specific Additional Rules, Terrorism, Federal Backstop | 9212489192 | 93718 | 3/12/08 |
ISO | Personal Liability / Personal Umbrella | EN | DL 2008-OTRL1 | Personal Liability Dwelling, Terrorism Conditional Exclusion Endorsements | 9212489191 | 93717 | 3/12/08 |
ISO | Personal Liability / Personal Umbrella | EN MR RT |
DL 2007-OEND1 DL 2007-OEND2 DL 2007-RLA1 |
Personal Liability, DL 24 16 12 02, etc. - Home Day Care | 9212482775 | 90276 | 8/30/07 (EN) 8/23/07 (MR) 9/14/07 (RT) |
ISO | Personal Liability / Personal Umbrella | PF MR RT |
DL 2006-OUPFR DL 2006-OUPRU DL 2006-OUPRU |
Personal Umbrella Program - 23 New and Revised Forms and Endorsements | 9212480998 | 89360 | 8/14/07 (PF) 8/14/07 (MR) 9/17//07 (RT) |
ISO | Personal Liability / Personal Umbrella | EN MR |
DL 2006-ONDE1 DL 2006-ONDE2 |
Personal Umbrella Liability Policy, Named Driver Exclusion Endorsement | 9212477480 | 87489 | 1/10/07 (EN) 1/10/07 (MR) |
ISO | Personal Liability / Personal Umbrella | EN MR |
DL 2006-OTRFR DL 2006-OTRRU |
DL 24 87 08 06, DL 24 89 08 06 - Cap on Losses From Certified Acts of Terrorism | 9212469250 | 83332 | 3/14/06 (EN) 3/14/06 (MR) |
ISO | Personal Liability / Personal Umbrella | EN | DL 2005-OSPE1 | DL 01 42 06 06 - Special Provisions-Texas Endorsement | 9212465810 | 81719 | 11/16/05 |
AAIS | Personal Liability / Personal Umbrella | PF | AAIS-2005-61 | Personal Umbrella Program - 1 policy form, 16 endorsements, 1 declarations page and 1 schedule | 9212462469 | 79985 | 8/2/05 |
Note: This listing is the same information found in the download copy.
For information prior to 2009, please download Advisory Organization Form Filings or Rate Filings lists for Property and Casualty from 1999 to 2008.
Org. | State TOI | Filing Type | Company Tracking Number | Description | TDI File/SERFF Tracking Number | TDI Link / State Tracking Number | Date Approved/ Accepted |
---|---|---|---|---|---|---|---|
AAIS | Personal MP | EN | AAIS-2017-2PUMBF | AAIS MP (EN) Personal Umbrella Liability Coverage | AMAX-131279796 | S648673 | 12/13/17 |
AAIS | Personal MP | EN | AAIS-2012-3PIMF | AAIS PMP (EN) Revised Suits Against Us Provision | 9212536067 | 118665 | 4/10/12 |
AAIS | Personal MP | MR | AAIS-2009-40R | AAIS Personal MP IM Liability for Golf Carts, Lawn Equipment, Wheel Chairs, etc. | 9212507426 | 102994 | 12/1/09 |
AAIS | Personal MP | PF | AAIS-2009-40F | AAIS Personal MP IM Liability for Golf Carts, Lawn Equipment, Wheel Chairs, etc. | 9212507425 | 102993 | 11/24/09 |
AAIS | Personal MP | EN | AAIS-2007-31 | AAIS PM 0942 03 07 Amendatory Endorsement | 9212482083 | 89911 | 7/24/07 |
Note: This listing is the same information found in the download copy.
For information prior to 2009, please download Advisory Organization Form Filings or Rate Filings lists for Property and Casualty from 1999 to 2008.