Catastrophe Bulletins
Go To Bulletins For:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1996 | All Other Bulletins
| Bulletin Number | Date Issued | Reference | Subject |
|---|---|---|---|
| B-0010-12 | April 19, 2012 | Weather-related events occurring on April 2, 2012 through April 4, 2012 | Commissioner/Property and Casualty |
There are no Catastrophe Bulletins for 2011.
There are no Catastrophe Bulletins for 2010.
| Bulletin Number | Date Issued | Reference | Subject |
|---|---|---|---|
| B-0046-09 | October 16, 2009 | COMPLAINTS AND INQUIRIES CONCERNING STANDARD FLOOD INSURANCE POLICY AND THE NATIONAL FLOOD INSURANCE PROGRAM | Commissioner/Consumer |
| B-0039-09 | September 29, 2009 | Weather-Related Event Occurring on September 16, 2009 through September 17, 2009 | Commissioner/Property and Casualty |
| B-0030-09 | July 1, 2009 | Agent Duties and Responsibilities for Submitting Texas Windstorm Insurance Association Applications and Premiums | Commissioner/Property and Casualty |
| B-0027-09 | May 26, 2009 | 2009 TexasDisaster Plan Survey | Commissioner/Consumer |
| B-0025-09 | May 12, 2009 | Weather-Related Event Occurring On May 2, 2009 through May 3, 2009 | Property and Casualty |
| B-0022-09 | April 29, 2009 | Weather-Related Events Occurring On April 16, 2009 Through April 18, 2009, | Commissioner/Property and Casualty |
| B-0020-09 | April 20, 2009 | Weather-Related events occurring on April 9, 2009 through April 12, 2009 | Commissioner/Property and Casualty |
| B-0019-09 | April 13, 2009 | Weather-Related Events occurring on March 30, 2009 through March 31, 2009 | Commissioner/Property and Casualty |
| B-0016-09 | April 9, 2009 | Weather-Related Events occurring on March 25, 2009 through March 28, 2009 | Commissioner/Property and Casualty |
| B-0012-09 | March 16, 2009 | HURRICANE IKE | Commissioner/Property and Casualty |
| B-0011-09 | March 4, 2009 | Weather Related Event occurring on February 10, 2009 through February 11, 2009 | Commissioner/Property and Casualty |
| Bulletin Number | Date Issued | Reference | Subject |
|---|---|---|---|
| B-0071-08 | October 21, 2008 | Hurricane Ike - An Extraordinary Event – Recommending Building and Repair Contractors | Commissioner/Consumer |
| B-0070-08 | October 14, 2008 | Hurricane Ike – State of Emergency– An Extraordinary Event Suspension of Vacancy Provision for Disaster Victims or Evacuees | Commissioner/Property and Casualty |
| B-0066-08 | September 24, 2008 | Weather-related Event Hurricane Ike Considered a Catastrophe for the Purpose of Claims Processing as Provided for Under Section 542.059 of the Insurance Code | Commissioner/Property and Casualty |
| B-0065-08 | September 19, 2008 | MANDATORY DATA CALL FOR INFORMATION REGARDING CLAIMS RESULTING FROM HURRICANE IKE | Commissioner/Financial |
| B-0064-08 | September 14, 2008 | Hurricane Ike - an extraordinary event; Workers’ Compensation issues concerning hurricane victims or evacuees. | Division of Workers' Compensation |
| B-0063-08 | September 14, 2008 | Hurricane Ike – State of Emergency – An Extraordinary Event Insurance Code, Chapter 559, Credit Scoring and Credit Information | Property and Casualty |
| B-0062-08 | September 14, 2008 | Hurricane Ike – State of Emergency – An Extraordinary Event Rating or Underwriting Actions for Property and Casualty Coverages of Disaster Victims or Evacuees | Commissioner/Property and Casualty |
| B-0061-08 | September 14, 2008 | Hurricane Ike – State of Emergency – Natural Disaster - Prescription Medication Coverages for Disaster Victims or Evacuees | Life Health & Licensing |
| B-0060-08 | September 14, 2008 | Hurricane Ike - An Extraordinary Event Change in Classification of Commercial Auto Vehicles from Local to Intermediate or Long Haul, Cancellation or Non-renewal of Policies, or Refusal to Provide Coverage Due Solely to Participation in the Relief Effort | Property and Casualty - Actuarial |
| B-0059-08 | September 14, 2008 | Hurricane Ike – State of Emergency – An Extraordinary Event – Out-of-Network Services Claim Filing Deadlines & Catastrophic Events Preauthorized Health Care, Referrals, Notification of Hospital Admissions, Medical Necessity Reviews | Life & Health |
| B-0058-08 | September 14, 2008 | Hurricane Ike - An Extraordinary Event Claims Adjusting for Hurricane Victims or Evacuees | Commissioner/Life & Health |
| B-0057-08 | September 14, 2008 | Hurricane Ike – State of Emergency – Natural Disaster – Medical Equipment and Services for Disaster Victims or Evacuees | Worker's Compensation |
| B-0056-08 | September 14, 2008 | Hurricane Ike – State of Emergency – An Extraordinary Event Suspension of Premium Payments for Disaster Victims or Evacuees | Commissioner/Financial |
| B-0054-08 | September 2, 2008 | Weather-related Events Considered a Catastrophe for the Purpose of Claims Processing as Provided for Under Section 542.059 of the Insurance Code | Commissioner/Property and Casualty |
| B-0053-08 | August 8, 2008 | Hurricane Dolly and Tropical Storm Edouard Losses | Property and Casualty |
| B-0050-08 | August 29, 2008 | MANDATORY DATA CALL FOR INFORMATION REGARDING CLAIMS RESULTING FROM HURRICANE DOLLY | Commissioner/Financial |
| B-0047-08 | July 25, 2008 | Hurricane Dolly – State of Emergency – An Extraordinary Event Commissioner Bulletin Nos. B-0037-08, B-0038-08, B-0039-08, B-0040-08, B-0041-08, B-0042-08, B-0043-08, and B-0044-08 Apply to Starr County | Commissioner/Consumer |
| B-0045-08 | July 25, 2008 | Hurricane Dolly - An Extraordinary Event Workers’ Compensation Issues Concerning Hurricane Victims or Evacuees. | Division of Workers' Compensation |
| B-0044-08 | July 24, 2008 | Hurricane Dolly – State of Emergency – An Extraordinary Event Insurance Code, Chapter 559, Credit Scoring and Credit Information | Property and Casualty |
| B-0043-08 | July 24, 2008 | Hurricane Dolly – State of Emergency – An Extraordinary Event Rating or Underwriting Actions for Property and Casualty Coverages of Disaster Victims or Evacuees | Property and Casualty |
| B-0042-08 | July 24, 2008 | Hurricane Dolly – State of Emergency– Natural Disaster - Prescription Medication Coverages for Disaster Victims or Evacuees | Life & Health |
| B-0041-08 | July 24, 2008 | Hurricane Dolly - An Extraordinary Event Change in Classification of Commercial Auto Vehicles from Local to Intermediate or Long Haul, Cancellation or Non-renewal of Policies, or Refusal to Provide Coverage due solely to participation in the relief effort | Property and Casualty - Actuarial |
| B-0040-08 | July 24, 2008 | Hurricane Dolly – State of Emergency – An Extraordinary Event – Out-of-Network Services Claim Filing Deadlines & Catastrophic Events Preauthorized Health Care, Referrals, Notification of Hospital Admissions, Medical Necessity Reviews | Life & Health |
| B-0039-08 | July 24, 2008 | Hurricane Dolly - An Extraordinary Event Claims Adjusting for Hurricane Victims or Evacuees | Life Health & Licensing |
| B-0038-08 | July 24, 2008 | Hurricane Dolly – State of Emergency – Natural Disaster – Medical Equipment and Services for Disaster Victims or Evacuees | Life & Health |
| B-0037-08 | July 24, 2008 | Hurricane Dolly – State of Emergency – An Extraordinary Event Suspension of Premium Payments for Disaster Victims or Evacuees | Commissioner/Financial |
| B-0032-08 | July 2, 2008 | Weather-related events occurring on June 15, 2008 through June 19, 2008 | Property and Casualty |
| B-0030-08 | May 27, 2008 | 2008 TexasDisaster Plan Survey | Commissioner/Consumer |
| B-0029-08 | May 22, 2008 | Weather-related events occurring on May 13, 2008 through May 16, 2008 | Property and Casualty |
| B-0027-08 | May 7, 2008 | Weather-related events occurring on April 25, 2008 through April 27, 2008 | Property and Casualty |
| B-0025-08 | May 1, 2008 | Weather-related events occurring on April 23, 2008 through April 24, 2008 | Property and Casualty |
| B-0024-08 | April 29, 2008 | Weather-related events occurring on April 17, 2008 through April 18, 2008 | Property and Casualty |
| B-0023-08 | April 18, 2008 | Weather-Related Events Occurring on April 8, 2008 through April 10, 2008 | Property and Casualty |
| B-0022-08 | April 18, 2008 | Weather-Related Events Occurring on April 3, 2008 through April 4, 2008 | Property and Casualty |
| B-0017-08 | April 8, 2008 | Weather-Related Events Occurring on March 29, 2008 through April 1, 2008 | Property and Casualty |
| B-0010-08 | February 28, 2008 | WEATHER-RELATED EVENTS | Property and Casualty |
| Bulletin Number | Date Issued | Reference | Subject |
|---|---|---|---|
| B-0018-07 | April 27, 2007 | Weather-related Events occurring on April 12 - 14, 2007 | Property and Casualty |
| The Texas Department of Insurance did not issue any Catastrophe Bulletins for 2006 |
|---|
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0063-05 | 9/30/05 | Regarding weather related events occurring on September 20-25 2005 (Hurricane Rita) |
| B-0026-05 | 5/24/05 | Regarding Weather Related Events Occurring on May 27-June 1, 2005 |
| B-0024-05 | 5/24/05 | Regarding Weather Related Events Occurring on May 11-13, 2005 |
| B-0023-05 | 5/17/05 | Regarding Weather Related Events Occurring on May 8-9, 2005 |
| B-0021-05 | 5/05/05 | Regarding Weather Related Events Occurring on April 25-26, 2005 |
| B-0018-05 | 4/18/05 | Regarding Weather-Related Events Occurring on 04/05/05 through 04/06/05 |
| B-0014-05 | 4/04/05 | Regarding Weather-Related Events Occurring on 03/25/05 through 03/26/05 |
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0052-04 | 12/3/04 | Regarding Weather-Related Events Occurring on 11/19/04-11/24/04 |
| B-0031-04 | 6/30/04 | Regarding Weather-Related Events Occurring on 6/18/04-6/22/04 |
| B-0027-04 | 6/17/04 | Regarding Weather-Related Events Occurring on 6/04/04-6/09/04 |
| B-0025-04 | 6/10/04 | Regarding Weather-Related Events Occurring on 5/29/04-6/03/04 |
| B-0024-04 | 5/21/04 | Regarding Weather-Related Events Occurring on 5/11/04-5/14/04 |
| B-0023-04 | 5/12/04 | Regarding Weather-Related Events Occurring on 4/30/04-5/02/04 |
| B-0020-04 | 4/19/04 | Regarding Weather-Related Events Occurring on 4/10-4/12 |
| B-0011-04 | 3/15/04 | Regarding Weather-Related Events Occurring on 3/4-5/04 |
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0047-03 | 12/5/03 | Regarding Weather-Related Events Occurring on 11/16-18/03 |
| B-0033-03 | 08/25/03 | Regarding Weather-Related Events Occurring on 8/8-12/03 |
| B-0030-03 | 07/25/03 | Regarding Weather-Related Events Occurring on 7/14-16/03 |
| B-0027-03 | 06/25/03 | Regarding Weather-Related Events Occurring on 6/10-15/03 |
| B-0026-03 | 06/13/03 | Regarding Weather-Related Events Occurring on 6/7-8/03 |
| B-0025-03 | 06/13/03 | Regarding Weather-Related Events Occurring on 5/31-6/4/03 |
| B-0016-03 | 04/14/03 | Regarding Weather-Related Events Occurring on 4/5-6/03 |
| B-0017-03 | 04/15/03 | Regarding Weather-Related Events Occurring on 4/7-8/03 |
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0010-02 | 03/27/02 | Regarding Weather-Related Events Occurring on 3/19-20/02 |
| B-0014-02 | 4/08/02 | Regarding Weather-Related Events Occurring on 3/29-31/02 |
| B-0021-02 | 4/17/02 | Regarding Weather-Related Events Occurring on 4/6-8/02 |
| B-0022-02 | 4/17/02 | Regarding Weather-Related Events Occurring on 4/12-13/02 |
| B-0023-02 | 4/23/02 | Regarding Weather-Related Events Occurring on 4/16-17/02 |
| B-0026-02 | 5/16/02 | Regarding Weather-Related Events Occurring on 4/29-30/02 |
| B-0027-02 | 5/16/02 | Regarding Weather-Related Events Occurring on 5/3-5/02 |
| B-0033-02 | 6/7/02 | Regarding Weather-Related Events Occurring on 5/26-29/02 |
| B-0035-02 | 6/26/02 | Regarding Weather-Related Events Occurring on 6/15-16/02 |
| B-0039-02 | 7/16/02 | Regarding Weather-Related Events Occurring on 6/29/02-7/7/02 |
| B-0055-02 | 9/20/02 | Regarding Weather-Related Events Occurring on 9/6/02-9/9/02 |
| B-0063-02 | 11/5/02 | Regarding Weather-Related Events Occurring on 11/21/02-11/26/02 |
| B-0068-02 | 11/5/02 | Regarding Weather-Related Events Occurring on 10/28/02-10/29/02 |
| B-0076-02 | 1/3/03 | Regarding Weather-Related Events Occurring on 12/23/02-12/24/02 |
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0002-01 | 01/11/01 | Regarding Weather-Related Events Occurring on 124/24/00-12/31/00 |
| B-0014-01 | 3/28/01 | Regarding Weather-Related Events Occurring on 3/14/01 |
| B-0016-01 | 4/23/01 | Regarding Weather-Related Events Occurring on 4/16/01-4/17/01 |
| B-0020-01 | 5/15/01 | Regarding Weather-Related Events Occurring on 5/05/01-5/07/01 |
| B-0024-01 | 5/30/01 | Regarding Weather-Related Events Occurring on 5/17/01-5/21/01 |
| B-0027-01 | 6/11/01 | Regarding Weather-Related Events Occurring on 5/30/01-5/31/01 |
| B-0028-01 | 6/14/01 | Regarding Weather-Related Events Occurring on 6/05/01-6/11/01 |
| B-0038-01 | 9/14/01 | Regarding Weather Related Events Occurring on 8/26/01 - 9/5/01 |
| B-0046-01 | 10/24/01 | Regarding Weather Related Events Occurring on 10/10/01 - 10/13/01 |
| B-0050-01 | 11/29/01 | Regarding Weather Related Events Occurring on 11/14/01 - 11/16/01 |
| Bulletin Number | Date Issued | Reference |
|---|---|---|
| B-0031-00 | 05/12/00 | Regarding Weather-Related Events Occurring on 05/03/00-05/05/00 |
| B-0036-00 | 06/05/00 | Regarding Weather-Related Events Occurring on 5/25/00-5/28/00 |
| B-0059-00 | 11/14/00 | Regarding Weather-Related Events Occurring on 11/02/00-11/06/00 |
| B-0065-00 | 12/29/00 | Regarding Weather-Related Events Occurring on 12/12/00-12/18/00 |
For more information contact: PropertyCasualty@tdi.state.tx.us